Specifications
Order Number:
model & size | color temp & cri | finish | watt | led lumens | delivered lumens |
---|---|---|---|---|---|
WS-77612 - 12" | 2700K - 90 | AL - Brushed Aluminum | 10.5W | 863 | 779 |
WS-77612 - 12" | 2700K - 90 | BK - Brushed Black | 10.5W | 863 | 779 |
WS-77612 - 12" | 2700K - 90 | BR - Brushed Brass | 10.5W | 863 | 779 |
WS-77612 - 12" | 3000K - 90 | AL - Brushed Aluminum | 10.5W | 905 | 791 |
WS-77612 - 12" | 3000K - 90 | BK - Brushed Black | 10.5W | 905 | 791 |
WS-77612 - 12" | 3000K - 90 | BR - Brushed Brass | 10.5W | 905 | 791 |
WS-77612 - 12" | 3500K - 90 | AL - Brushed Aluminum | 10.5W | 935 | 840 |
WS-77612 - 12" | 3500K - 90 | BK - Brushed Black | 10.5W | 935 | 840 |
WS-77612 - 12" | 3500K - 90 | BR - Brushed Brass | 10.5W | 935 | 840 |
WS-77618 - 18" | 2700K - 90 | AL - Brushed Aluminum | 15.5W | 1155 | 910 |
WS-77618 - 18" | 2700K - 90 | BK - Brushed Black | 15.5W | 1155 | 910 |
WS-77618 - 18" | 2700K - 90 | BR - Brushed Brass | 15.5W | 1155 | 910 |
WS-77618 - 18" | 3000K - 90 | AL - Brushed Aluminum | 15.5W | 1225 | 1015 |
WS-77618 - 18" | 3000K - 90 | BK - Brushed Black | 15.5W | 1225 | 1015 |
WS-77618 - 18" | 3000K - 90 | BR - Brushed Brass | 15.5W | 1225 | 1015 |
WS-77618 - 18" | 3500K - 90 | AL - Brushed Aluminum | 15.5W | 1330 | 1115 |
WS-77618 - 18" | 3500K - 90 | BK - Brushed Black | 15.5W | 1330 | 1115 |
WS-77618 - 18" | 3500K - 90 | BR - Brushed Brass | 15.5W | 1330 | 1115 |
WS-77624 - 24" | 2700K - 90 | AL - Brushed Aluminum | 20.5W | 1595 | 1330 |
WS-77624 - 24" | 2700K - 90 | BK - Brushed Black | 20.5W | 1595 | 1330 |
WS-77624 - 24" | 2700K - 90 | BR - Brushed Brass | 20.5W | 1595 | 1330 |
WS-77624 - 24" | 3000K - 90 | AL - Brushed Aluminum | 20.5W | 1720 | 1440 |
WS-77624 - 24" | 3000K - 90 | BK - Brushed Black | 20.5W | 1720 | 1440 |
WS-77624 - 24" | 3000K - 90 | BR - Brushed Brass | 20.5W | 1720 | 1440 |
WS-77624 - 24" | 3500K - 90 | AL - Brushed Aluminum | 20.5W | 1785 | 1510 |
WS-77624 - 24" | 3500K - 90 | BK - Brushed Black | 20.5W | 1785 | 1510 |
WS-77624 - 24" | 3500K - 90 | BR - Brushed Brass | 20.5W | 1785 | 1510 |
WS-77636 - 36" | 2700K - 90 | AL - Brushed Aluminum | 30W | 2365 | 1985 |
WS-77636 - 36" | 2700K - 90 | BK - Brushed Black | 30W | 2365 | 1985 |
WS-77636 - 36" | 2700K - 90 | BR - Brushed Brass | 30W | 2365 | 1985 |
WS-77636 - 36" | 3000K - 90 | AL - Brushed Aluminum | 30W | 2445 | 2095 |
WS-77636 - 36" | 3000K - 90 | BK - Brushed Black | 30W | 2445 | 2095 |
WS-77636 - 36" | 3000K - 90 | BR - Brushed Brass | 30W | 2445 | 2095 |
WS-77636 - 36" | 3500K - 90 | AL - Brushed Aluminum | 30W | 2561 | 2180 |
WS-77636 - 36" | 3500K - 90 | BK - Brushed Black | 30W | 2561 | 2180 |
WS-77636 - 36" | 3500K - 90 | BR - Brushed Brass | 30W | 2561 | 2180 |
Features
- Delivered Lumens: 2180lm
- 2700K, 3000K, 3500K
- CRI: 90
- Power: 10.5W, 15.5W, 20.5W, 30W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100 - 5%
- Rated Life: 85000 Hours
- Construction: Aluminum hardware with co-extruded acrylic diffuser
- Conversion plate for 4" J box included
- Adjustable backplate
- Driver installed within the Junction Box, driver dimension: 2.76" x 1.26" x 1.18"
- Can be mounted on wall in all orientations



