Silo X10 10W H/J/L Track Luminaire

Specifications

Order Number:
system type model color temp & cri lumens cbcp finish
H 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BK - Black
H 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BN - Brushed Nickel
H 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BR - Brushed Brass
H 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 DB - Dark Bronze
H 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 WT - White
J 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BK - Black
J 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BN - Brushed Nickel
J 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BR - Brushed Brass
J 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 DB - Dark Bronze
J 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 WT - White
L 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BK - Black
L 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BN - Brushed Nickel
L 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 BR - Brushed Brass
L 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 DB - Dark Bronze
L 2010 930 - 3000K - 90 25°: 790 / 35°: 790 25°: 2575 / 35°: 1545 WT - White

Features

  • Delivered Lumens: 790lm
  • CBCP: 2575
  • 3000K
  • CRI: 90
  • Power: 10W
  • Input: 120 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum with removable front cap for easy change of lenses or accessories
  • Outperforms halogen 65W MR16
  • Accommodates 1 lens accessory or 1 glare control accessory
  • 350° horizontal and 90° vertical aiming
  • Driver concealed within the fixture

Line Drawing

Accessories