Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R2ASDT | F - 40° | 827 - 2700K - 85 | 1205 | 1792 | BKWT - Black/White |
R2ASDT | F - 40° | 827 - 2700K - 85 | 1205 | 1792 | BN - Brushed Nickel |
R2ASDT | F - 40° | 827 - 2700K - 85 | 1205 | 1792 | HZWT - Haze/White |
R2ASDT | F - 40° | 827 - 2700K - 85 | 1205 | 1792 | WT - White |
R2ASDT | F - 40° | 830 - 3000K - 85 | 1270 | 1829 | BKWT - Black/White |
R2ASDT | F - 40° | 830 - 3000K - 85 | 1270 | 1829 | BN - Brushed Nickel |
R2ASDT | F - 40° | 830 - 3000K - 85 | 1270 | 1829 | HZWT - Haze/White |
R2ASDT | F - 40° | 830 - 3000K - 85 | 1270 | 1829 | WT - White |
R2ASDT | F - 40° | 835 - 3500K - 85 | 1295 | 1887 | BKWT - Black/White |
R2ASDT | F - 40° | 835 - 3500K - 85 | 1295 | 1887 | BN - Brushed Nickel |
R2ASDT | F - 40° | 835 - 3500K - 85 | 1295 | 1887 | HZWT - Haze/White |
R2ASDT | F - 40° | 835 - 3500K - 85 | 1295 | 1887 | WT - White |
R2ASDT | F - 40° | 840 - 4000K - 85 | 1310 | 1903 | BKWT - Black/White |
R2ASDT | F - 40° | 840 - 4000K - 85 | 1310 | 1903 | BN - Brushed Nickel |
R2ASDT | F - 40° | 840 - 4000K - 85 | 1310 | 1903 | HZWT - Haze/White |
R2ASDT | F - 40° | 840 - 4000K - 85 | 1310 | 1903 | WT - White |
R2ASDT | F - 40° | 927 - 2700K - 90 | 1005 | 1476 | BKWT - Black/White |
R2ASDT | F - 40° | 927 - 2700K - 90 | 1005 | 1476 | BN - Brushed Nickel |
R2ASDT | F - 40° | 927 - 2700K - 90 | 1005 | 1476 | HZWT - Haze/White |
R2ASDT | F - 40° | 927 - 2700K - 90 | 1005 | 1476 | WT - White |
R2ASDT | F - 40° | 930 - 3000K - 90 | 1045 | 1531 | BKWT - Black/White |
R2ASDT | F - 40° | 930 - 3000K - 90 | 1045 | 1531 | BN - Brushed Nickel |
R2ASDT | F - 40° | 930 - 3000K - 90 | 1045 | 1531 | HZWT - Haze/White |
R2ASDT | F - 40° | 930 - 3000K - 90 | 1045 | 1531 | WT - White |
R2ASDT | N - 24° | 827 - 2700K - 85 | 1230 | 3521 | BKWT - Black/White |
R2ASDT | N - 24° | 827 - 2700K - 85 | 1230 | 3521 | BN - Brushed Nickel |
R2ASDT | N - 24° | 827 - 2700K - 85 | 1230 | 3521 | HZWT - Haze/White |
R2ASDT | N - 24° | 827 - 2700K - 85 | 1230 | 3521 | WT - White |
R2ASDT | N - 24° | 830 - 3000K - 85 | 1295 | 3593 | BKWT - Black/White |
R2ASDT | N - 24° | 830 - 3000K - 85 | 1295 | 3593 | BN - Brushed Nickel |
R2ASDT | N - 24° | 830 - 3000K - 85 | 1295 | 3593 | HZWT - Haze/White |
R2ASDT | N - 24° | 830 - 3000K - 85 | 1295 | 3593 | WT - White |
R2ASDT | N - 24° | 835 - 3500K - 85 | 1320 | 3707 | BKWT - Black/White |
R2ASDT | N - 24° | 835 - 3500K - 85 | 1320 | 3707 | BN - Brushed Nickel |
R2ASDT | N - 24° | 835 - 3500K - 85 | 1320 | 3707 | HZWT - Haze/White |
R2ASDT | N - 24° | 835 - 3500K - 85 | 1320 | 3707 | WT - White |
R2ASDT | N - 24° | 840 - 4000K - 85 | 1330 | 3738 | BKWT - Black/White |
R2ASDT | N - 24° | 840 - 4000K - 85 | 1330 | 3738 | BN - Brushed Nickel |
R2ASDT | N - 24° | 840 - 4000K - 85 | 1330 | 3738 | HZWT - Haze/White |
R2ASDT | N - 24° | 840 - 4000K - 85 | 1330 | 3738 | WT - White |
R2ASDT | N - 24° | 927 - 2700K - 90 | 1025 | 2899 | BKWT - Black/White |
R2ASDT | N - 24° | 927 - 2700K - 90 | 1025 | 2899 | BN - Brushed Nickel |
R2ASDT | N - 24° | 927 - 2700K - 90 | 1025 | 2899 | HZWT - Haze/White |
R2ASDT | N - 24° | 927 - 2700K - 90 | 1025 | 2899 | WT - White |
R2ASDT | N - 24° | 930 - 3000K - 90 | 1065 | 3007 | BKWT - Black/White |
R2ASDT | N - 24° | 930 - 3000K - 90 | 1065 | 3007 | BN - Brushed Nickel |
R2ASDT | N - 24° | 930 - 3000K - 90 | 1065 | 3007 | HZWT - Haze/White |
R2ASDT | N - 24° | 930 - 3000K - 90 | 1065 | 3007 | WT - White |
R2ASDT | S - 17° | 827 - 2700K - 85 | 1230 | 5713 | BKWT - Black/White |
R2ASDT | S - 17° | 827 - 2700K - 85 | 1230 | 5713 | BN - Brushed Nickel |
R2ASDT | S - 17° | 827 - 2700K - 85 | 1230 | 5713 | HZWT - Haze/White |
R2ASDT | S - 17° | 827 - 2700K - 85 | 1230 | 5713 | WT - White |
R2ASDT | S - 17° | 830 - 3000K - 85 | 1295 | 5830 | BKWT - Black/White |
R2ASDT | S - 17° | 830 - 3000K - 85 | 1295 | 5830 | BN - Brushed Nickel |
R2ASDT | S - 17° | 830 - 3000K - 85 | 1295 | 5830 | HZWT - Haze/White |
R2ASDT | S - 17° | 830 - 3000K - 85 | 1295 | 5830 | WT - White |
R2ASDT | S - 17° | 835 - 3500K - 85 | 1320 | 6016 | BKWT - Black/White |
R2ASDT | S - 17° | 835 - 3500K - 85 | 1320 | 6016 | BN - Brushed Nickel |
R2ASDT | S - 17° | 835 - 3500K - 85 | 1320 | 6016 | HZWT - Haze/White |
R2ASDT | S - 17° | 835 - 3500K - 85 | 1320 | 6016 | WT - White |
R2ASDT | S - 17° | 840 - 4000K - 85 | 1330 | 6065 | BKWT - Black/White |
R2ASDT | S - 17° | 840 - 4000K - 85 | 1330 | 6065 | BN - Brushed Nickel |
R2ASDT | S - 17° | 840 - 4000K - 85 | 1330 | 6065 | HZWT - Haze/White |
R2ASDT | S - 17° | 840 - 4000K - 85 | 1330 | 6065 | WT - White |
R2ASDT | S - 17° | 927 - 2700K - 90 | 1025 | 4704 | BKWT - Black/White |
R2ASDT | S - 17° | 927 - 2700K - 90 | 1025 | 4704 | BN - Brushed Nickel |
R2ASDT | S - 17° | 927 - 2700K - 90 | 1025 | 4704 | HZWT - Haze/White |
R2ASDT | S - 17° | 927 - 2700K - 90 | 1025 | 4704 | WT - White |
R2ASDT | S - 17° | 930 - 3000K - 90 | 1065 | 4879 | BKWT - Black/White |
R2ASDT | S - 17° | 930 - 3000K - 90 | 1065 | 4879 | BN - Brushed Nickel |
R2ASDT | S - 17° | 930 - 3000K - 90 | 1065 | 4879 | HZWT - Haze/White |
R2ASDT | S - 17° | 930 - 3000K - 90 | 1065 | 4879 | WT - White |
R2ASDT | W - 50° | 827 - 2700K - 85 | 1135 | 1332 | BKWT - Black/White |
R2ASDT | W - 50° | 827 - 2700K - 85 | 1135 | 1332 | BN - Brushed Nickel |
R2ASDT | W - 50° | 827 - 2700K - 85 | 1135 | 1332 | HZWT - Haze/White |
R2ASDT | W - 50° | 827 - 2700K - 85 | 1135 | 1332 | WT - White |
R2ASDT | W - 50° | 830 - 3000K - 85 | 1195 | 1359 | BKWT - Black/White |
R2ASDT | W - 50° | 830 - 3000K - 85 | 1195 | 1359 | BN - Brushed Nickel |
R2ASDT | W - 50° | 830 - 3000K - 85 | 1195 | 1359 | HZWT - Haze/White |
R2ASDT | W - 50° | 830 - 3000K - 85 | 1195 | 1359 | WT - White |
R2ASDT | W - 50° | 835 - 3500K - 85 | 1220 | 1402 | BKWT - Black/White |
R2ASDT | W - 50° | 835 - 3500K - 85 | 1220 | 1402 | BN - Brushed Nickel |
R2ASDT | W - 50° | 835 - 3500K - 85 | 1220 | 1402 | HZWT - Haze/White |
R2ASDT | W - 50° | 835 - 3500K - 85 | 1220 | 1402 | WT - White |
R2ASDT | W - 50° | 840 - 4000K - 85 | 1230 | 1414 | BKWT - Black/White |
R2ASDT | W - 50° | 840 - 4000K - 85 | 1230 | 1414 | BN - Brushed Nickel |
R2ASDT | W - 50° | 840 - 4000K - 85 | 1230 | 1414 | HZWT - Haze/White |
R2ASDT | W - 50° | 840 - 4000K - 85 | 1230 | 1414 | WT - White |
R2ASDT | W - 50° | 927 - 2700K - 90 | 945 | 1097 | BKWT - Black/White |
R2ASDT | W - 50° | 927 - 2700K - 90 | 945 | 1097 | BN - Brushed Nickel |
R2ASDT | W - 50° | 927 - 2700K - 90 | 945 | 1097 | HZWT - Haze/White |
R2ASDT | W - 50° | 927 - 2700K - 90 | 945 | 1097 | WT - White |
R2ASDT | W - 50° | 930 - 3000K - 90 | 980 | 1137 | BKWT - Black/White |
R2ASDT | W - 50° | 930 - 3000K - 90 | 980 | 1137 | BN - Brushed Nickel |
R2ASDT | W - 50° | 930 - 3000K - 90 | 980 | 1137 | HZWT - Haze/White |
R2ASDT | W - 50° | 930 - 3000K - 90 | 980 | 1137 | WT - White |
Features
- Delivered Lumens: Up to 1330lm
- CBCP: Up to 6065
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim with die-cast aluminum heat sink
- Shallow housing under 2in depth
- Single spot light source



