Specifications
Order Number:
model | beam | color temp & cri | lumens | finish |
---|---|---|---|---|
R2ASWL | A - Asym | 827 - 2700K - 85 | 1070 | BK - Black |
R2ASWL | A - Asym | 827 - 2700K - 85 | 1070 | BN - Brushed Nickel |
R2ASWL | A - Asym | 827 - 2700K - 85 | 1070 | HZ - Haze |
R2ASWL | A - Asym | 827 - 2700K - 85 | 1070 | WT - White |
R2ASWL | A - Asym | 830 - 3000K - 85 | 1125 | BK - Black |
R2ASWL | A - Asym | 830 - 3000K - 85 | 1125 | BN - Brushed Nickel |
R2ASWL | A - Asym | 830 - 3000K - 85 | 1125 | HZ - Haze |
R2ASWL | A - Asym | 830 - 3000K - 85 | 1125 | WT - White |
R2ASWL | A - Asym | 835 - 3500K - 85 | 1145 | BK - Black |
R2ASWL | A - Asym | 835 - 3500K - 85 | 1145 | BN - Brushed Nickel |
R2ASWL | A - Asym | 835 - 3500K - 85 | 1145 | HZ - Haze |
R2ASWL | A - Asym | 835 - 3500K - 85 | 1145 | WT - White |
R2ASWL | A - Asym | 840 - 4000K - 85 | 1160 | BK - Black |
R2ASWL | A - Asym | 840 - 4000K - 85 | 1160 | BN - Brushed Nickel |
R2ASWL | A - Asym | 840 - 4000K - 85 | 1160 | HZ - Haze |
R2ASWL | A - Asym | 840 - 4000K - 85 | 1160 | WT - White |
R2ASWL | A - Asym | 927 - 2700K - 90 | 890 | BK - Black |
R2ASWL | A - Asym | 927 - 2700K - 90 | 890 | BN - Brushed Nickel |
R2ASWL | A - Asym | 927 - 2700K - 90 | 890 | HZ - Haze |
R2ASWL | A - Asym | 927 - 2700K - 90 | 890 | WT - White |
R2ASWL | A - Asym | 930 - 3000K - 90 | 840 | BK - Black |
R2ASWL | A - Asym | 930 - 3000K - 90 | 840 | BN - Brushed Nickel |
R2ASWL | A - Asym | 930 - 3000K - 90 | 840 | HZ - Haze |
R2ASWL | A - Asym | 930 - 3000K - 90 | 840 | WT - White |
Features
- Delivered Lumens: Up to 1160lm
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim with die-cast aluminum heat sink
- Shallow housing under 2in depth
- Single spot light source



