Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R2ARDL | F - 40° | 827 - 2700K - 85 | 1205 | 2023 | BK - Black |
R2ARDL | F - 40° | 827 - 2700K - 85 | 1205 | 2023 | BN - Brushed Nickel |
R2ARDL | F - 40° | 827 - 2700K - 85 | 1205 | 2023 | HZ - Haze |
R2ARDL | F - 40° | 827 - 2700K - 85 | 1205 | 2023 | WT - White |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1270 | 2064 | BK - Black |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1270 | 2064 | BN - Brushed Nickel |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1270 | 2064 | HZ - Haze |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1270 | 2064 | WT - White |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1295 | 2130 | BK - Black |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1295 | 2130 | BN - Brushed Nickel |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1295 | 2130 | HZ - Haze |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1295 | 2130 | WT - White |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2147 | BK - Black |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2147 | BN - Brushed Nickel |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2147 | HZ - Haze |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2147 | WT - White |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1005 | 1665 | BK - Black |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1005 | 1665 | BN - Brushed Nickel |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1005 | 1665 | HZ - Haze |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1005 | 1665 | WT - White |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1727 | BK - Black |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1727 | BN - Brushed Nickel |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1727 | HZ - Haze |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1727 | WT - White |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3713 | BK - Black |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3713 | BN - Brushed Nickel |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3713 | HZ - Haze |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3713 | WT - White |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 3789 | BK - Black |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 3789 | BN - Brushed Nickel |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 3789 | HZ - Haze |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 3789 | WT - White |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 3910 | BK - Black |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 3910 | BN - Brushed Nickel |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 3910 | HZ - Haze |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 3910 | WT - White |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1330 | 3942 | BK - Black |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1330 | 3942 | BN - Brushed Nickel |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1330 | 3942 | HZ - Haze |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1330 | 3942 | WT - White |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3057 | BK - Black |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3057 | BN - Brushed Nickel |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3057 | HZ - Haze |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3057 | WT - White |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3171 | BK - Black |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3171 | BN - Brushed Nickel |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3171 | HZ - Haze |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3171 | WT - White |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 5653 | BK - Black |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 5653 | BN - Brushed Nickel |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 5653 | HZ - Haze |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 5653 | WT - White |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 5769 | BK - Black |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 5769 | BN - Brushed Nickel |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 5769 | HZ - Haze |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 5769 | WT - White |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 5953 | BK - Black |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 5953 | BN - Brushed Nickel |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 5953 | HZ - Haze |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 5953 | WT - White |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1330 | 6001 | BK - Black |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1330 | 6001 | BN - Brushed Nickel |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1330 | 6001 | HZ - Haze |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1330 | 6001 | WT - White |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1025 | 4655 | BK - Black |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1025 | 4655 | BN - Brushed Nickel |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1025 | 4655 | HZ - Haze |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1025 | 4655 | WT - White |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 4828 | BK - Black |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 4828 | BN - Brushed Nickel |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 4828 | HZ - Haze |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 4828 | WT - White |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1415 | BK - Black |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1415 | BN - Brushed Nickel |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1415 | HZ - Haze |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1415 | WT - White |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1444 | BK - Black |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1444 | BN - Brushed Nickel |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1444 | HZ - Haze |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1444 | WT - White |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | BK - Black |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | BN - Brushed Nickel |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | HZ - Haze |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | WT - White |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1502 | BK - Black |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1502 | BN - Brushed Nickel |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1502 | HZ - Haze |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1502 | WT - White |
R2ARDL | W - 50° | 927 - 2700K - 90 | 945 | 1165 | BK - Black |
R2ARDL | W - 50° | 927 - 2700K - 90 | 945 | 1165 | BN - Brushed Nickel |
R2ARDL | W - 50° | 927 - 2700K - 90 | 945 | 1165 | HZ - Haze |
R2ARDL | W - 50° | 927 - 2700K - 90 | 945 | 1165 | WT - White |
R2ARDL | W - 50° | 930 - 3000K - 90 | 980 | 1208 | BK - Black |
R2ARDL | W - 50° | 930 - 3000K - 90 | 980 | 1208 | BN - Brushed Nickel |
R2ARDL | W - 50° | 930 - 3000K - 90 | 980 | 1208 | HZ - Haze |
R2ARDL | W - 50° | 930 - 3000K - 90 | 980 | 1208 | WT - White |
Features
- Delivered Lumens: Up to 1330lm
- CBCP: Up to 6001
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim with die-cast aluminum heat sink
- Shallow housing under 2in depth
- Single spot light source


