Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R2ARDL | F - 40° | 827 - 2700K - 85 | 1210 | 2125 | BK - Black |
R2ARDL | F - 40° | 827 - 2700K - 85 | 1210 | 2125 | HZ - Haze |
R2ARDL | F - 40° | 827 - 2700K - 85 | 1210 | 2125 | WT - White |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1275 | 2235 | BK - Black |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1275 | 2235 | HZ - Haze |
R2ARDL | F - 40° | 830 - 3000K - 85 | 1275 | 2235 | WT - White |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1300 | 2280 | BK - Black |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1300 | 2280 | HZ - Haze |
R2ARDL | F - 40° | 835 - 3500K - 85 | 1300 | 2280 | WT - White |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2300 | BK - Black |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2300 | HZ - Haze |
R2ARDL | F - 40° | 840 - 4000K - 85 | 1310 | 2300 | WT - White |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1010 | 1770 | BK - Black |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1010 | 1770 | HZ - Haze |
R2ARDL | F - 40° | 927 - 2700K - 90 | 1010 | 1770 | WT - White |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1835 | BK - Black |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1835 | HZ - Haze |
R2ARDL | F - 40° | 930 - 3000K - 90 | 1045 | 1835 | WT - White |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3860 | BK - Black |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3860 | HZ - Haze |
R2ARDL | N - 24° | 827 - 2700K - 85 | 1230 | 3860 | WT - White |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 4060 | BK - Black |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 4060 | HZ - Haze |
R2ARDL | N - 24° | 830 - 3000K - 85 | 1295 | 4060 | WT - White |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 4140 | BK - Black |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 4140 | HZ - Haze |
R2ARDL | N - 24° | 835 - 3500K - 85 | 1320 | 4140 | WT - White |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1335 | 4180 | BK - Black |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1335 | 4180 | HZ - Haze |
R2ARDL | N - 24° | 840 - 4000K - 85 | 1335 | 4180 | WT - White |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3215 | BK - Black |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3215 | HZ - Haze |
R2ARDL | N - 24° | 927 - 2700K - 90 | 1025 | 3215 | WT - White |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3335 | BK - Black |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3335 | HZ - Haze |
R2ARDL | N - 24° | 930 - 3000K - 90 | 1065 | 3335 | WT - White |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 6000 | BK - Black |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 6000 | HZ - Haze |
R2ARDL | S - 17° | 827 - 2700K - 85 | 1230 | 6000 | WT - White |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 6310 | BK - Black |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 6310 | HZ - Haze |
R2ARDL | S - 17° | 830 - 3000K - 85 | 1295 | 6310 | WT - White |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 6440 | BK - Black |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 6440 | HZ - Haze |
R2ARDL | S - 17° | 835 - 3500K - 85 | 1320 | 6440 | WT - White |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1335 | 6500 | BK - Black |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1335 | 6500 | HZ - Haze |
R2ARDL | S - 17° | 840 - 4000K - 85 | 1335 | 6500 | WT - White |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1030 | 5000 | BK - Black |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1030 | 5000 | HZ - Haze |
R2ARDL | S - 17° | 927 - 2700K - 90 | 1030 | 5000 | WT - White |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 5185 | BK - Black |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 5185 | HZ - Haze |
R2ARDL | S - 17° | 930 - 3000K - 90 | 1065 | 5185 | WT - White |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1390 | BK - Black |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1390 | HZ - Haze |
R2ARDL | W - 50° | 827 - 2700K - 85 | 1135 | 1390 | WT - White |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1460 | BK - Black |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1460 | HZ - Haze |
R2ARDL | W - 50° | 830 - 3000K - 85 | 1195 | 1460 | WT - White |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | BK - Black |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | HZ - Haze |
R2ARDL | W - 50° | 835 - 3500K - 85 | 1220 | 1490 | WT - White |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1505 | BK - Black |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1505 | HZ - Haze |
R2ARDL | W - 50° | 840 - 4000K - 85 | 1230 | 1505 | WT - White |
R2ARDL | W - 50° | 927 - 2700K - 90 | 950 | 1155 | BK - Black |
R2ARDL | W - 50° | 927 - 2700K - 90 | 950 | 1155 | HZ - Haze |
R2ARDL | W - 50° | 927 - 2700K - 90 | 950 | 1155 | WT - White |
R2ARDL | W - 50° | 930 - 3000K - 90 | 985 | 1200 | BK - Black |
R2ARDL | W - 50° | 930 - 3000K - 90 | 985 | 1200 | HZ - Haze |
R2ARDL | W - 50° | 930 - 3000K - 90 | 985 | 1200 | WT - White |
Features
- Delivered Lumens: Up to 1335lm
- CBCP: Up to 6500
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim with die-cast aluminum heat sink
- Shallow housing under 2in depth
- Single spot light source