Specifications
Order Number:
model | beam | color temp & cri | lumens | finish |
---|---|---|---|---|
R2ARWT | A - Asym | 827 - 2700K - 85 | 975 | BK - Black |
R2ARWT | A - Asym | 827 - 2700K - 85 | 975 | BKWT - Black/White |
R2ARWT | A - Asym | 827 - 2700K - 85 | 975 | HZWT - Haze/White |
R2ARWT | A - Asym | 827 - 2700K - 85 | 975 | WT - White |
R2ARWT | A - Asym | 830 - 3000K - 85 | 1030 | BK - Black |
R2ARWT | A - Asym | 830 - 3000K - 85 | 1030 | BKWT - Black/White |
R2ARWT | A - Asym | 830 - 3000K - 85 | 1030 | HZWT - Haze/White |
R2ARWT | A - Asym | 830 - 3000K - 85 | 1030 | WT - White |
R2ARWT | A - Asym | 835 - 3500K - 85 | 1055 | BK - Black |
R2ARWT | A - Asym | 835 - 3500K - 85 | 1055 | BKWT - Black/White |
R2ARWT | A - Asym | 835 - 3500K - 85 | 1055 | HZWT - Haze/White |
R2ARWT | A - Asym | 835 - 3500K - 85 | 1055 | WT - White |
R2ARWT | A - Asym | 840 - 4000K - 85 | 1065 | BK - Black |
R2ARWT | A - Asym | 840 - 4000K - 85 | 1065 | BKWT - Black/White |
R2ARWT | A - Asym | 840 - 4000K - 85 | 1065 | HZWT - Haze/White |
R2ARWT | A - Asym | 840 - 4000K - 85 | 1065 | WT - White |
R2ARWT | A - Asym | 927 - 2700K - 90 | 805 | BK - Black |
R2ARWT | A - Asym | 927 - 2700K - 90 | 805 | BKWT - Black/White |
R2ARWT | A - Asym | 927 - 2700K - 90 | 805 | HZWT - Haze/White |
R2ARWT | A - Asym | 927 - 2700K - 90 | 805 | WT - White |
R2ARWT | A - Asym | 930 - 3000K - 90 | 840 | BK - Black |
R2ARWT | A - Asym | 930 - 3000K - 90 | 840 | BKWT - Black/White |
R2ARWT | A - Asym | 930 - 3000K - 90 | 840 | HZWT - Haze/White |
R2ARWT | A - Asym | 930 - 3000K - 90 | 840 | WT - White |
Features
- Delivered Lumens: Up to 1065lm
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim with die-cast aluminum heat sink
- Shallow housing under 2in depth
- Single spot light source