Aether 2″ Round Adjustable Trim

Specifications Limited Availability, Consult Factory

Limited Availability, Consult Factory Order Number:
model beam color temp & cri lumens cbcp finish
R2ARAT F - 40° 827 - 2700K - 85 1260 2515 BK - Black
R2ARAT F - 40° 827 - 2700K - 85 1260 2515 BKWT - Black/White
R2ARAT F - 40° 827 - 2700K - 85 1260 2515 HZWT - Haze/White
R2ARAT F - 40° 827 - 2700K - 85 1160 2220 LBK - Lensed Black
R2ARAT F - 40° 827 - 2700K - 85 1160 2220 LBKWT - Lensed Black/White
R2ARAT F - 40° 827 - 2700K - 85 1160 2220 LHZWT - Lensed Haze/White
R2ARAT F - 40° 827 - 2700K - 85 1160 2220 LWT - Lensed White
R2ARAT F - 40° 827 - 2700K - 85 1260 2515 WT - White
R2ARAT F - 40° 830 - 3000K - 85 1335 2670 BK - Black
R2ARAT F - 40° 830 - 3000K - 85 1335 2670 BKWT - Black/White
R2ARAT F - 40° 830 - 3000K - 85 1335 2670 HZWT - Haze/White
R2ARAT F - 40° 830 - 3000K - 85 1230 2355 LBK - Lensed Black
R2ARAT F - 40° 830 - 3000K - 85 1230 2355 LBKWT - Lensed Black/White
R2ARAT F - 40° 830 - 3000K - 85 1230 2355 LHZWT - Lensed Haze/White
R2ARAT F - 40° 830 - 3000K - 85 1230 2355 LWT - Lensed White
R2ARAT F - 40° 830 - 3000K - 85 1335 2670 WT - White
R2ARAT F - 40° 835 - 3500K - 85 1370 2735 BK - Black
R2ARAT F - 40° 835 - 3500K - 85 1370 2735 BKWT - Black/White
R2ARAT F - 40° 835 - 3500K - 85 1370 2735 HZWT - Haze/White
R2ARAT F - 40° 835 - 3500K - 85 1260 2415 LBK - Lensed Black
R2ARAT F - 40° 835 - 3500K - 85 1260 2415 LBKWT - Lensed Black/White
R2ARAT F - 40° 835 - 3500K - 85 1260 2415 LHZWT - Lensed Haze/White
R2ARAT F - 40° 835 - 3500K - 85 1260 2415 LWT - Lensed White
R2ARAT F - 40° 835 - 3500K - 85 1370 2735 WT - White
R2ARAT F - 40° 840 - 4000K - 85 1380 2755 BK - Black
R2ARAT F - 40° 840 - 4000K - 85 1380 2755 BKWT - Black/White
R2ARAT F - 40° 840 - 4000K - 85 1380 2755 HZWT - Haze/White
R2ARAT F - 40° 840 - 4000K - 85 1270 2430 LBK - Lensed Black
R2ARAT F - 40° 840 - 4000K - 85 1270 2430 LBKWT - Lensed Black/White
R2ARAT F - 40° 840 - 4000K - 85 1270 2430 LHZWT - Lensed Haze/White
R2ARAT F - 40° 840 - 4000K - 85 1270 2430 LWT - Lensed White
R2ARAT F - 40° 840 - 4000K - 85 1380 2755 WT - White
R2ARAT F - 40° 927 - 2700K - 90 1045 2085 BK - Black
R2ARAT F - 40° 927 - 2700K - 90 1045 2085 BKWT - Black/White
R2ARAT F - 40° 927 - 2700K - 90 1045 2085 HZWT - Haze/White
R2ARAT F - 40° 927 - 2700K - 90 960 1840 LBK - Lensed Black
R2ARAT F - 40° 927 - 2700K - 90 960 1840 LBKWT - Lensed Black/White
R2ARAT F - 40° 927 - 2700K - 90 960 1840 LHZWT - Lensed Haze/White
R2ARAT F - 40° 927 - 2700K - 90 960 1840 LWT - Lensed White
R2ARAT F - 40° 927 - 2700K - 90 1045 2085 WT - White
R2ARAT F - 40° 930 - 3000K - 90 1090 2170 BK - Black
R2ARAT F - 40° 930 - 3000K - 90 1090 2170 BKWT - Black/White
R2ARAT F - 40° 930 - 3000K - 90 1090 2170 HZWT - Haze/White
R2ARAT F - 40° 930 - 3000K - 90 1000 1915 LBK - Lensed Black
R2ARAT F - 40° 930 - 3000K - 90 1000 1915 LBKWT - Lensed Black/White
R2ARAT F - 40° 930 - 3000K - 90 1000 1915 LHZWT - Lensed Haze/White
R2ARAT F - 40° 930 - 3000K - 90 1000 1915 LWT - Lensed White
R2ARAT F - 40° 930 - 3000K - 90 1090 2170 WT - White
R2ARAT N - 26°,28° 827 - 2700K - 85 1270 4270 BK - Black
R2ARAT N - 26°,28° 827 - 2700K - 85 1270 4270 BKWT - Black/White
R2ARAT N - 26°,28° 827 - 2700K - 85 1270 4270 HZWT - Haze/White
R2ARAT N - 26°,28° 827 - 2700K - 85 1175 3680 LBK - Lensed Black
R2ARAT N - 26°,28° 827 - 2700K - 85 1175 3680 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 827 - 2700K - 85 1175 3680 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 827 - 2700K - 85 1175 3680 LWT - Lensed White
R2ARAT N - 26°,28° 827 - 2700K - 85 1270 4270 WT - White
R2ARAT N - 26°,28° 830 - 3000K - 85 1345 4525 BK - Black
R2ARAT N - 26°,28° 830 - 3000K - 85 1345 4525 BKWT - Black/White
R2ARAT N - 26°,28° 830 - 3000K - 85 1345 4525 HZWT - Haze/White
R2ARAT N - 26°,28° 830 - 3000K - 85 1245 3905 LBK - Lensed Black
R2ARAT N - 26°,28° 830 - 3000K - 85 1245 3905 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 830 - 3000K - 85 1245 3905 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 830 - 3000K - 85 1245 3905 LWT - Lensed White
R2ARAT N - 26°,28° 830 - 3000K - 85 1345 4525 WT - White
R2ARAT N - 26°,28° 835 - 3500K - 85 1375 4635 BK - Black
R2ARAT N - 26°,28° 835 - 3500K - 85 1375 4635 BKWT - Black/White
R2ARAT N - 26°,28° 835 - 3500K - 85 1375 4635 HZWT - Haze/White
R2ARAT N - 26°,28° 835 - 3500K - 85 1275 4000 LBK - Lensed Black
R2ARAT N - 26°,28° 835 - 3500K - 85 1275 4000 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 835 - 3500K - 85 1275 4000 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 835 - 3500K - 85 1275 4000 LWT - Lensed White
R2ARAT N - 26°,28° 835 - 3500K - 85 1375 4635 WT - White
R2ARAT N - 26°,28° 840 - 4000K - 85 1390 4675 BK - Black
R2ARAT N - 26°,28° 840 - 4000K - 85 1390 4675 BKWT - Black/White
R2ARAT N - 26°,28° 840 - 4000K - 85 1390 4675 HZWT - Haze/White
R2ARAT N - 26°,28° 840 - 4000K - 85 1285 4030 LBK - Lensed Black
R2ARAT N - 26°,28° 840 - 4000K - 85 1285 4030 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 840 - 4000K - 85 1285 4030 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 840 - 4000K - 85 1285 4030 LWT - Lensed White
R2ARAT N - 26°,28° 840 - 4000K - 85 1390 4675 WT - White
R2ARAT N - 26°,28° 927 - 2700K - 90 1050 3535 BK - Black
R2ARAT N - 26°,28° 927 - 2700K - 90 1050 3535 BKWT - Black/White
R2ARAT N - 26°,28° 927 - 2700K - 90 1050 3535 HZWT - Haze/White
R2ARAT N - 26°,28° 927 - 2700K - 90 970 3050 LBK - Lensed Black
R2ARAT N - 26°,28° 927 - 2700K - 90 970 3050 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 927 - 2700K - 90 970 3050 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 927 - 2700K - 90 970 3050 LWT - Lensed White
R2ARAT N - 26°,28° 927 - 2700K - 90 1050 3535 WT - White
R2ARAT N - 26°,28° 930 - 3000K - 90 1095 3680 BK - Black
R2ARAT N - 26°,28° 930 - 3000K - 90 1095 3680 BKWT - Black/White
R2ARAT N - 26°,28° 930 - 3000K - 90 1095 3680 HZWT - Haze/White
R2ARAT N - 26°,28° 930 - 3000K - 90 1015 3175 LBK - Lensed Black
R2ARAT N - 26°,28° 930 - 3000K - 90 1015 3175 LBKWT - Lensed Black/White
R2ARAT N - 26°,28° 930 - 3000K - 90 1015 3175 LHZWT - Lensed Haze/White
R2ARAT N - 26°,28° 930 - 3000K - 90 1015 3175 LWT - Lensed White
R2ARAT N - 26°,28° 930 - 3000K - 90 1095 3680 WT - White

Features

  • Delivered Lumens: Up to 1390lm
  • CBCP: Up to 4675
  • 4000K
    3500K
    3000K
    2700K
    4000K, 3500K, 3000K, 2700K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 15W
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum trim with die-cast aluminum heat sink
  • Shallow housing under 2in depth
  • Single spot light source

Line Drawing

Components