Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3ARDT | F - 40° | 827 - 2700K - 85 | 1140 | 1630 | BK - Black |
R3ARDT | F - 40° | 827 - 2700K - 85 | 1140 | 1630 | BKWT - Black/White |
R3ARDT | F - 40° | 827 - 2700K - 85 | 1140 | 1630 | HZWT - Haze/White |
R3ARDT | F - 40° | 827 - 2700K - 85 | 1140 | 1630 | WT - White |
R3ARDT | F - 40° | 830 - 3000K - 85 | 1185 | 1695 | BK - Black |
R3ARDT | F - 40° | 830 - 3000K - 85 | 1185 | 1695 | BKWT - Black/White |
R3ARDT | F - 40° | 830 - 3000K - 85 | 1185 | 1695 | HZWT - Haze/White |
R3ARDT | F - 40° | 830 - 3000K - 85 | 1185 | 1695 | WT - White |
R3ARDT | F - 40° | 835 - 3500K - 85 | 1175 | 1745 | BK - Black |
R3ARDT | F - 40° | 835 - 3500K - 85 | 1175 | 1745 | BKWT - Black/White |
R3ARDT | F - 40° | 835 - 3500K - 85 | 1175 | 1745 | HZWT - Haze/White |
R3ARDT | F - 40° | 835 - 3500K - 85 | 1175 | 1745 | WT - White |
R3ARDT | F - 40° | 840 - 4000K - 85 | 1265 | 1765 | BK - Black |
R3ARDT | F - 40° | 840 - 4000K - 85 | 1265 | 1765 | BKWT - Black/White |
R3ARDT | F - 40° | 840 - 4000K - 85 | 1265 | 1765 | HZWT - Haze/White |
R3ARDT | F - 40° | 840 - 4000K - 85 | 1265 | 1765 | WT - White |
R3ARDT | F - 40° | 927 - 2700K - 90 | 1025 | 1356 | BK - Black |
R3ARDT | F - 40° | 927 - 2700K - 90 | 1025 | 1356 | BKWT - Black/White |
R3ARDT | F - 40° | 927 - 2700K - 90 | 1025 | 1356 | HZWT - Haze/White |
R3ARDT | F - 40° | 927 - 2700K - 90 | 1025 | 1356 | WT - White |
R3ARDT | F - 40° | 930 - 3000K - 90 | 950 | 1410 | BK - Black |
R3ARDT | F - 40° | 930 - 3000K - 90 | 950 | 1410 | BKWT - Black/White |
R3ARDT | F - 40° | 930 - 3000K - 90 | 950 | 1410 | HZWT - Haze/White |
R3ARDT | F - 40° | 930 - 3000K - 90 | 950 | 1410 | WT - White |
R3ARDT | N - 25° | 827 - 2700K - 85 | 1190 | 3515 | BK - Black |
R3ARDT | N - 25° | 827 - 2700K - 85 | 1190 | 3515 | BKWT - Black/White |
R3ARDT | N - 25° | 827 - 2700K - 85 | 1190 | 3515 | HZWT - Haze/White |
R3ARDT | N - 25° | 827 - 2700K - 85 | 1190 | 3515 | WT - White |
R3ARDT | N - 25° | 830 - 3000K - 85 | 1200 | 3660 | BK - Black |
R3ARDT | N - 25° | 830 - 3000K - 85 | 1200 | 3660 | BKWT - Black/White |
R3ARDT | N - 25° | 830 - 3000K - 85 | 1200 | 3660 | HZWT - Haze/White |
R3ARDT | N - 25° | 830 - 3000K - 85 | 1200 | 3660 | WT - White |
R3ARDT | N - 25° | 835 - 3500K - 85 | 1185 | 3740 | BK - Black |
R3ARDT | N - 25° | 835 - 3500K - 85 | 1185 | 3740 | BKWT - Black/White |
R3ARDT | N - 25° | 835 - 3500K - 85 | 1185 | 3740 | HZWT - Haze/White |
R3ARDT | N - 25° | 835 - 3500K - 85 | 1185 | 3740 | WT - White |
R3ARDT | N - 25° | 840 - 4000K - 85 | 1335 | 3810 | BK - Black |
R3ARDT | N - 25° | 840 - 4000K - 85 | 1335 | 3810 | BKWT - Black/White |
R3ARDT | N - 25° | 840 - 4000K - 85 | 1335 | 3810 | HZWT - Haze/White |
R3ARDT | N - 25° | 840 - 4000K - 85 | 1335 | 3810 | WT - White |
R3ARDT | N - 25° | 927 - 2700K - 90 | 1000 | 2930 | BK - Black |
R3ARDT | N - 25° | 927 - 2700K - 90 | 1000 | 2930 | BKWT - Black/White |
R3ARDT | N - 25° | 927 - 2700K - 90 | 1000 | 2930 | HZWT - Haze/White |
R3ARDT | N - 25° | 927 - 2700K - 90 | 1000 | 2930 | WT - White |
R3ARDT | N - 25° | 930 - 3000K - 90 | 1005 | 3050 | BK - Black |
R3ARDT | N - 25° | 930 - 3000K - 90 | 1005 | 3050 | BKWT - Black/White |
R3ARDT | N - 25° | 930 - 3000K - 90 | 1005 | 3050 | HZWT - Haze/White |
R3ARDT | N - 25° | 930 - 3000K - 90 | 1005 | 3050 | WT - White |
Features
- Delivered Lumens: Up to 1335lm
- CBCP: Up to 3810
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Wet location listed for trims
- 3.5” trim aperture, 3.5" housing height
- 35° cut-off angle