Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3ASAT | F - 50° | 827 - 2700K - 85 | 875 | 1775 | BK - Black |
R3ASAT | F - 50° | 827 - 2700K - 85 | 875 | 1775 | BKWT - Black/White |
R3ASAT | F - 50° | 827 - 2700K - 85 | 875 | 1775 | HZWT - Haze/White |
R3ASAT | F - 50° | 827 - 2700K - 85 | 875 | 1775 | WT - White |
R3ASAT | F - 50° | 830 - 3000K - 85 | 895 | 1850 | BK - Black |
R3ASAT | F - 50° | 830 - 3000K - 85 | 895 | 1850 | BKWT - Black/White |
R3ASAT | F - 50° | 830 - 3000K - 85 | 895 | 1850 | HZWT - Haze/White |
R3ASAT | F - 50° | 830 - 3000K - 85 | 895 | 1850 | WT - White |
R3ASAT | F - 50° | 835 - 3500K - 85 | 1010 | 1900 | BK - Black |
R3ASAT | F - 50° | 835 - 3500K - 85 | 1010 | 1900 | BKWT - Black/White |
R3ASAT | F - 50° | 835 - 3500K - 85 | 1010 | 1900 | HZWT - Haze/White |
R3ASAT | F - 50° | 835 - 3500K - 85 | 1010 | 1900 | WT - White |
R3ASAT | F - 50° | 840 - 4000K - 85 | 1000 | 1923 | BK - Black |
R3ASAT | F - 50° | 840 - 4000K - 85 | 1000 | 1923 | BKWT - Black/White |
R3ASAT | F - 50° | 840 - 4000K - 85 | 1000 | 1923 | HZWT - Haze/White |
R3ASAT | F - 50° | 840 - 4000K - 85 | 1000 | 1923 | WT - White |
R3ASAT | F - 50° | 927 - 2700K - 90 | 715 | 1480 | BK - Black |
R3ASAT | F - 50° | 927 - 2700K - 90 | 715 | 1480 | BKWT - Black/White |
R3ASAT | F - 50° | 927 - 2700K - 90 | 715 | 1480 | HZWT - Haze/White |
R3ASAT | F - 50° | 927 - 2700K - 90 | 715 | 1480 | WT - White |
R3ASAT | F - 50° | 930 - 3000K - 90 | 735 | 1540 | BK - Black |
R3ASAT | F - 50° | 930 - 3000K - 90 | 735 | 1540 | BKWT - Black/White |
R3ASAT | F - 50° | 930 - 3000K - 90 | 735 | 1540 | HZWT - Haze/White |
R3ASAT | F - 50° | 930 - 3000K - 90 | 735 | 1540 | WT - White |
R3ASAT | N - 25° | 827 - 2700K - 85 | 890 | 4000 | BK - Black |
R3ASAT | N - 25° | 827 - 2700K - 85 | 890 | 4000 | BKWT - Black/White |
R3ASAT | N - 25° | 827 - 2700K - 85 | 890 | 4000 | HZWT - Haze/White |
R3ASAT | N - 25° | 827 - 2700K - 85 | 890 | 4000 | WT - White |
R3ASAT | N - 25° | 830 - 3000K - 85 | 905 | 4170 | BK - Black |
R3ASAT | N - 25° | 830 - 3000K - 85 | 905 | 4170 | BKWT - Black/White |
R3ASAT | N - 25° | 830 - 3000K - 85 | 905 | 4170 | HZWT - Haze/White |
R3ASAT | N - 25° | 830 - 3000K - 85 | 905 | 4170 | WT - White |
R3ASAT | N - 25° | 835 - 3500K - 85 | 1025 | 4290 | BK - Black |
R3ASAT | N - 25° | 835 - 3500K - 85 | 1025 | 4290 | BKWT - Black/White |
R3ASAT | N - 25° | 835 - 3500K - 85 | 1025 | 4290 | HZWT - Haze/White |
R3ASAT | N - 25° | 835 - 3500K - 85 | 1025 | 4290 | WT - White |
R3ASAT | N - 25° | 840 - 4000K - 85 | 1010 | 4335 | BK - Black |
R3ASAT | N - 25° | 840 - 4000K - 85 | 1010 | 4335 | BKWT - Black/White |
R3ASAT | N - 25° | 840 - 4000K - 85 | 1010 | 4335 | HZWT - Haze/White |
R3ASAT | N - 25° | 840 - 4000K - 85 | 1010 | 4335 | WT - White |
R3ASAT | N - 25° | 927 - 2700K - 90 | 725 | 3335 | BK - Black |
R3ASAT | N - 25° | 927 - 2700K - 90 | 725 | 3335 | BKWT - Black/White |
R3ASAT | N - 25° | 927 - 2700K - 90 | 725 | 3335 | HZWT - Haze/White |
R3ASAT | N - 25° | 927 - 2700K - 90 | 725 | 3335 | WT - White |
R3ASAT | N - 25° | 930 - 3000K - 90 | 740 | 3470 | BK - Black |
R3ASAT | N - 25° | 930 - 3000K - 90 | 740 | 3470 | BKWT - Black/White |
R3ASAT | N - 25° | 930 - 3000K - 90 | 740 | 3470 | HZWT - Haze/White |
R3ASAT | N - 25° | 930 - 3000K - 90 | 740 | 3470 | WT - White |
R3ASAT | S - 15° | 827 - 2700K - 85 | 910 | 5610 | BK - Black |
R3ASAT | S - 15° | 827 - 2700K - 85 | 910 | 5610 | BKWT - Black/White |
R3ASAT | S - 15° | 827 - 2700K - 85 | 910 | 5610 | HZWT - Haze/White |
R3ASAT | S - 15° | 827 - 2700K - 85 | 910 | 5610 | WT - White |
R3ASAT | S - 15° | 830 - 3000K - 85 | 925 | 5845 | BK - Black |
R3ASAT | S - 15° | 830 - 3000K - 85 | 925 | 5845 | BKWT - Black/White |
R3ASAT | S - 15° | 830 - 3000K - 85 | 925 | 5845 | HZWT - Haze/White |
R3ASAT | S - 15° | 830 - 3000K - 85 | 925 | 5845 | WT - White |
R3ASAT | S - 15° | 835 - 3500K - 85 | 1045 | 6010 | BK - Black |
R3ASAT | S - 15° | 835 - 3500K - 85 | 1045 | 6010 | BKWT - Black/White |
R3ASAT | S - 15° | 835 - 3500K - 85 | 1045 | 6010 | HZWT - Haze/White |
R3ASAT | S - 15° | 835 - 3500K - 85 | 1045 | 6010 | WT - White |
R3ASAT | S - 15° | 840 - 4000K - 85 | 1035 | 6075 | BK - Black |
R3ASAT | S - 15° | 840 - 4000K - 85 | 1035 | 6075 | BKWT - Black/White |
R3ASAT | S - 15° | 840 - 4000K - 85 | 1035 | 6075 | HZWT - Haze/White |
R3ASAT | S - 15° | 840 - 4000K - 85 | 1035 | 6075 | WT - White |
R3ASAT | S - 15° | 927 - 2700K - 90 | 740 | 4675 | BK - Black |
R3ASAT | S - 15° | 927 - 2700K - 90 | 740 | 4675 | BKWT - Black/White |
R3ASAT | S - 15° | 927 - 2700K - 90 | 740 | 4675 | HZWT - Haze/White |
R3ASAT | S - 15° | 927 - 2700K - 90 | 740 | 4675 | WT - White |
R3ASAT | S - 15° | 930 - 3000K - 90 | 760 | 4860 | BK - Black |
R3ASAT | S - 15° | 930 - 3000K - 90 | 760 | 4860 | BKWT - Black/White |
R3ASAT | S - 15° | 930 - 3000K - 90 | 760 | 4860 | HZWT - Haze/White |
R3ASAT | S - 15° | 930 - 3000K - 90 | 760 | 4860 | WT - White |
Features
- Delivered Lumens: Up to 1045lm
- CBCP: Up to 6075
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Damp location listed for trims
- 0° - 30° vertical adjustable range
- 3.5” trim aperture, 3.5" housing height