Specifications
Order Number:
model | beam | color temp & cri | lumens | finish |
---|---|---|---|---|
R3ARWL | A - Asym | 827 - 2700K - 85 | 860 | BK - Black |
R3ARWL | A - Asym | 827 - 2700K - 85 | 861 | BN - Brushed Nickel |
R3ARWL | A - Asym | 827 - 2700K - 85 | 860 | HZ - Haze |
R3ARWL | A - Asym | 827 - 2700K - 85 | 860 | WT - White |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | BK - Black |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | BN - Brushed Nickel |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | HZ - Haze |
R3ARWL | A - Asym | 830 - 3000K - 85 | 900 | WT - White |
R3ARWL | A - Asym | 835 - 3500K - 85 | 925 | BK - Black |
R3ARWL | A - Asym | 835 - 3500K - 85 | 925 | BN - Brushed Nickel |
R3ARWL | A - Asym | 835 - 3500K - 85 | 925 | HZ - Haze |
R3ARWL | A - Asym | 835 - 3500K - 85 | 925 | WT - White |
R3ARWL | A - Asym | 840 - 4000K - 85 | 935 | BK - Black |
R3ARWL | A - Asym | 840 - 4000K - 85 | 935 | BN - Brushed Nickel |
R3ARWL | A - Asym | 840 - 4000K - 85 | 935 | HZ - Haze |
R3ARWL | A - Asym | 840 - 4000K - 85 | 935 | WT - White |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | BK - Black |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | BN - Brushed Nickel |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | HZ - Haze |
R3ARWL | A - Asym | 927 - 2700K - 90 | 720 | WT - White |
R3ARWL | A - Asym | 930 - 3000K - 90 | 745 | BK - Black |
R3ARWL | A - Asym | 930 - 3000K - 90 | 745 | BN - Brushed Nickel |
R3ARWL | A - Asym | 930 - 3000K - 90 | 745 | HZ - Haze |
R3ARWL | A - Asym | 930 - 3000K - 90 | 745 | WT - White |
Features
- Delivered Lumens: Up to 935lm
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output


