Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
R3ASAL | F - 50° | 827 - 2700K - 85 | 990 | 1775 | BK - Black |
R3ASAL | F - 50° | 827 - 2700K - 85 | 990 | 1775 | HZ - Haze |
R3ASAL | F - 50° | 827 - 2700K - 85 | 990 | 1775 | WT - White |
R3ASAL | F - 50° | 830 - 3000K - 85 | 1030 | 1850 | BK - Black |
R3ASAL | F - 50° | 830 - 3000K - 85 | 1030 | 1850 | HZ - Haze |
R3ASAL | F - 50° | 830 - 3000K - 85 | 1030 | 1850 | WT - White |
R3ASAL | F - 50° | 835 - 3500K - 85 | 1060 | 1900 | BK - Black |
R3ASAL | F - 50° | 835 - 3500K - 85 | 1060 | 1900 | HZ - Haze |
R3ASAL | F - 50° | 835 - 3500K - 85 | 1060 | 1900 | WT - White |
R3ASAL | F - 50° | 840 - 4000K - 85 | 1070 | 1923 | BK - Black |
R3ASAL | F - 50° | 840 - 4000K - 85 | 1070 | 1923 | HZ - Haze |
R3ASAL | F - 50° | 840 - 4000K - 85 | 1070 | 1923 | WT - White |
R3ASAL | F - 50° | 927 - 2700K - 90 | 820 | 1480 | BK - Black |
R3ASAL | F - 50° | 927 - 2700K - 90 | 820 | 1480 | HZ - Haze |
R3ASAL | F - 50° | 927 - 2700K - 90 | 820 | 1480 | WT - White |
R3ASAL | F - 50° | 930 - 3000K - 90 | 855 | 1540 | BK - Black |
R3ASAL | F - 50° | 930 - 3000K - 90 | 855 | 1540 | HZ - Haze |
R3ASAL | F - 50° | 930 - 3000K - 90 | 855 | 1540 | WT - White |
R3ASAL | N - 25° | 827 - 2700K - 85 | 1045 | 4000 | BK - Black |
R3ASAL | N - 25° | 827 - 2700K - 85 | 1045 | 4000 | HZ - Haze |
R3ASAL | N - 25° | 827 - 2700K - 85 | 1045 | 4000 | WT - White |
R3ASAL | N - 25° | 830 - 3000K - 85 | 1090 | 4170 | BK - Black |
R3ASAL | N - 25° | 830 - 3000K - 85 | 1090 | 4170 | HZ - Haze |
R3ASAL | N - 25° | 830 - 3000K - 85 | 1090 | 4170 | WT - White |
R3ASAL | N - 25° | 835 - 3500K - 85 | 1120 | 4290 | BK - Black |
R3ASAL | N - 25° | 835 - 3500K - 85 | 1120 | 4290 | HZ - Haze |
R3ASAL | N - 25° | 835 - 3500K - 85 | 1120 | 4290 | WT - White |
R3ASAL | N - 25° | 840 - 4000K - 85 | 1135 | 4335 | BK - Black |
R3ASAL | N - 25° | 840 - 4000K - 85 | 1135 | 4335 | HZ - Haze |
R3ASAL | N - 25° | 840 - 4000K - 85 | 1135 | 4335 | WT - White |
R3ASAL | N - 25° | 927 - 2700K - 90 | 870 | 3335 | BK - Black |
R3ASAL | N - 25° | 927 - 2700K - 90 | 870 | 3335 | HZ - Haze |
R3ASAL | N - 25° | 927 - 2700K - 90 | 870 | 3335 | WT - White |
R3ASAL | N - 25° | 930 - 3000K - 90 | 905 | 3470 | BK - Black |
R3ASAL | N - 25° | 930 - 3000K - 90 | 905 | 3470 | HZ - Haze |
R3ASAL | N - 25° | 930 - 3000K - 90 | 905 | 3470 | WT - White |
R3ASAL | S - 15° | 827 - 2700K - 85 | 990 | 5610 | BK - Black |
R3ASAL | S - 15° | 827 - 2700K - 85 | 990 | 5610 | HZ - Haze |
R3ASAL | S - 15° | 827 - 2700K - 85 | 990 | 5610 | WT - White |
R3ASAL | S - 15° | 830 - 3000K - 85 | 1040 | 5845 | BK - Black |
R3ASAL | S - 15° | 830 - 3000K - 85 | 1040 | 5845 | HZ - Haze |
R3ASAL | S - 15° | 830 - 3000K - 85 | 1040 | 5845 | WT - White |
R3ASAL | S - 15° | 835 - 3500K - 85 | 1070 | 6010 | BK - Black |
R3ASAL | S - 15° | 835 - 3500K - 85 | 1070 | 6010 | HZ - Haze |
R3ASAL | S - 15° | 835 - 3500K - 85 | 1070 | 6010 | WT - White |
R3ASAL | S - 15° | 840 - 4000K - 85 | 1080 | 6075 | BK - Black |
R3ASAL | S - 15° | 840 - 4000K - 85 | 1080 | 6075 | HZ - Haze |
R3ASAL | S - 15° | 840 - 4000K - 85 | 1080 | 6075 | WT - White |
R3ASAL | S - 15° | 927 - 2700K - 90 | 830 | 4675 | BK - Black |
R3ASAL | S - 15° | 927 - 2700K - 90 | 830 | 4675 | HZ - Haze |
R3ASAL | S - 15° | 927 - 2700K - 90 | 830 | 4675 | WT - White |
R3ASAL | S - 15° | 930 - 3000K - 90 | 865 | 4860 | BK - Black |
R3ASAL | S - 15° | 930 - 3000K - 90 | 865 | 4860 | HZ - Haze |
R3ASAL | S - 15° | 930 - 3000K - 90 | 865 | 4860 | WT - White |
Features
- Delivered Lumens: 1135lm
- CBCP: Up to 6075
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum trim and heat sink
- Shallow housing that is designed to fit in tight plenum spaces without sacrificing lumen output
- Damp location listed for trims
- 0° - 30° vertical adjustable range
- 3.5” trim aperture, 3.5" housing height