Specifications
Order Number:
model & size | beam | light direction | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|---|
DC-WD05 | F - 83° | A - Away fr wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BK - BLACK |
DC-WD05 | F - 83° | A - Away fr wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BZ - BRONZE |
DC-WD05 | F - 83° | A - Away fr wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | GH - GRAPHITE |
DC-WD05 | F - 83° | A - Away fr wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | WT - WHITE |
DC-WD05 | F - 83° | B - Twrds wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BK - BLACK |
DC-WD05 | F - 83° | B - Twrds wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BZ - BRONZE |
DC-WD05 | F - 83° | B - Twrds wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | GH - GRAPHITE |
DC-WD05 | F - 83° | B - Twrds wall | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | WT - WHITE |
DC-WD05 | F - 83° | C - One Side Ea. | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BK - BLACK |
DC-WD05 | F - 83° | C - One Side Ea. | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | BZ - BRONZE |
DC-WD05 | F - 83° | C - One Side Ea. | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | GH - GRAPHITE |
DC-WD05 | F - 83° | C - One Side Ea. | CC - Color Changing - 90 | 840 x 2 | 559 x 2 | WT - WHITE |
DC-WD05 | F - 30° | S - Str Up/Down | CC - Color Changing - 90 | 620 x 2 | 1386 x 2 | BK - BLACK |
DC-WD05 | F - 30° | S - Str Up/Down | CC - Color Changing - 90 | 620 x 2 | 1386 x 2 | BZ - BRONZE |
DC-WD05 | F - 30° | S - Str Up/Down | CC - Color Changing - 90 | 620 x 2 | 1386 x 2 | GH - GRAPHITE |
DC-WD05 | F - 30° | S - Str Up/Down | CC - Color Changing - 90 | 620 x 2 | 1386 x 2 | WT - WHITE |
DC-WD05 | N - 25° | S - Str Up/Down | CC - Color Changing - 90 | 645 x 2 | 1951 x 2 | BK - BLACK |
DC-WD05 | N - 25° | S - Str Up/Down | CC - Color Changing - 90 | 645 x 2 | 1951 x 2 | BZ - BRONZE |
DC-WD05 | N - 25° | S - Str Up/Down | CC - Color Changing - 90 | 645 x 2 | 1951 x 2 | GH - GRAPHITE |
DC-WD05 | N - 25° | S - Str Up/Down | CC - Color Changing - 90 | 645 x 2 | 1951 x 2 | WT - WHITE |
DC-WD05 | S - 15° | S - Str Up/Down | CC - Color Changing - 90 | 735 x 2 | 6177 x 2 | BK - BLACK |
DC-WD05 | S - 15° | S - Str Up/Down | CC - Color Changing - 90 | 735 x 2 | 6177 x 2 | BZ - BRONZE |
DC-WD05 | S - 15° | S - Str Up/Down | CC - Color Changing - 90 | 735 x 2 | 6177 x 2 | GH - GRAPHITE |
DC-WD05 | S - 15° | S - Str Up/Down | CC - Color Changing - 90 | 735 x 2 | 6177 x 2 | WT - WHITE |
Features
- Delivered Lumens: Up to 840lm
- CBCP: 6177
- Color Changing
- CRI: 90
- Power: 62W
- Input: 120-277 VAC, 50/60Hz
- Rated Life: 50000 Hours
- Construction: Die-cast Aluminum
- Full color gamut control through gradients of saturated colors from 1-100%
- Tunable White (CCT) Range: 1650-8000K
- Bluetooth v4.0 control via ilumenight™ iOS App for localized (within 150ft line of sight) groups of 8 luminaires or less
- DMX512-A with advanced commissioning via Bluetooth, DMX512-A hardwire recommended for high wireless signal interference environments
- Dimming: 100%-1% in CCT & color via DMX or Bluetooth control
- Transformer included
- Can be mounted on wall in all orientations


