Specifications
Order Number:
model & voltage | color temp & cri | finish | lumens |
---|---|---|---|
WP-LED219 - 120-277 VAC | 3000K - 85 | ABZ - Architectural Bronze | 1435 |
WP-LED219 - 120-277 VAC | 3000K - 85 | AGH - Architectural Graphite | 1435 |
WP-LED219 - 120-277 VAC | 3000K - 85 | AWT - Architectural White | 1435 |
WP-LED227 - 120-277 VAC | 3000K - 85 | ABZ - Architectural Bronze | 2095 |
WP-LED227 - 120-277 VAC | 3000K - 85 | AGH - Architectural Graphite | 2095 |
WP-LED227 - 120-277 VAC | 3000K - 85 | AWT - Architectural White | 2095 |
Features
- Delivered Lumens: 2095lm
- CBCP: 1436
- 3000K
- CRI: 85
- Power: 19W, 27W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-15%
- 0-10V Dimming: 100-30%
- Rated Life: 100000 Hours
- Construction: Die-cast aluminum
- Factory sealed LED Light Engine
- 20° forward throw illumination
- Photo/motion sensor compatible (sold separately)
- Built-in level for easy adjustment
- Suitable to install in all directions
- Driver concealed within the fixture
- Can be mounted on wall vertically or upside down