Exterminator II 1035 Monopoint Luminaire

Specifications

Order Number:
system type model beam color temp & cri lumens cbcp finish
MO 1035 F - 51° 827 - 2700K - 85 2885 3240 BK - Black
MO 1035 F - 51° 827 - 2700K - 85 2885 3240 BN - Brushed Nickel
MO 1035 F - 51° 827 - 2700K - 85 2885 3240 WT - White
MO 1035 F - 51° 830 - 3000K - 85 3065 3445 BK - Black
MO 1035 F - 51° 830 - 3000K - 85 3065 3445 BN - Brushed Nickel
MO 1035 F - 51° 830 - 3000K - 85 3065 3445 WT - White
MO 1035 F - 51° 835 - 3500K - 85 3140 3525 BK - Black
MO 1035 F - 51° 835 - 3500K - 85 3140 3525 BN - Brushed Nickel
MO 1035 F - 51° 835 - 3500K - 85 3140 3525 WT - White
MO 1035 F - 51° 840 - 4000K - 85 3155 3545 BK - Black
MO 1035 F - 51° 840 - 4000K - 85 3155 3545 BN - Brushed Nickel
MO 1035 F - 51° 840 - 4000K - 85 3155 3545 WT - White
MO 1035 F - 51° 927 - 2700K - 90 2380 2675 BK - Black
MO 1035 F - 51° 927 - 2700K - 90 2380 2675 BN - Brushed Nickel
MO 1035 F - 51° 927 - 2700K - 90 2380 2675 WT - White
MO 1035 F - 51° 930 - 3000K - 90 2490 2795 BK - Black
MO 1035 F - 51° 930 - 3000K - 90 2490 2795 BN - Brushed Nickel
MO 1035 F - 51° 930 - 3000K - 90 2490 2795 WT - White
MO 1035 N - 30° 827 - 2700K - 85 2860 7295 BK - Black
MO 1035 N - 30° 827 - 2700K - 85 2860 7295 BN - Brushed Nickel
MO 1035 N - 30° 827 - 2700K - 85 2860 7295 WT - White
MO 1035 N - 30° 830 - 3000K - 85 3035 7755 BK - Black
MO 1035 N - 30° 830 - 3000K - 85 3035 7755 BN - Brushed Nickel
MO 1035 N - 30° 830 - 3000K - 85 3035 7755 WT - White
MO 1035 N - 30° 835 - 3500K - 85 3110 7940 BK - Black
MO 1035 N - 30° 835 - 3500K - 85 3110 7940 BN - Brushed Nickel
MO 1035 N - 30° 835 - 3500K - 85 3110 7940 WT - White
MO 1035 N - 30° 840 - 4000K - 85 3125 7980 BK - Black
MO 1035 N - 30° 840 - 4000K - 85 3125 7980 BN - Brushed Nickel
MO 1035 N - 30° 840 - 4000K - 85 3125 7980 WT - White
MO 1035 N - 30° 927 - 2700K - 90 2360 6025 BK - Black
MO 1035 N - 30° 927 - 2700K - 90 2360 6025 BN - Brushed Nickel
MO 1035 N - 30° 927 - 2700K - 90 2360 6025 WT - White
MO 1035 N - 30° 930 - 3000K - 90 2465 6295 BK - Black
MO 1035 N - 30° 930 - 3000K - 90 2465 6295 BN - Brushed Nickel
MO 1035 N - 30° 930 - 3000K - 90 2465 6295 WT - White
MO 1035 S - 15° 827 - 2700K - 85 3120 29050 BK - Black
MO 1035 S - 15° 827 - 2700K - 85 3120 29050 BN - Brushed Nickel
MO 1035 S - 15° 827 - 2700K - 85 3120 29050 WT - White
MO 1035 S - 15° 830 - 3000K - 85 3315 30870 BK - Black
MO 1035 S - 15° 830 - 3000K - 85 3315 30870 BN - Brushed Nickel
MO 1035 S - 15° 830 - 3000K - 85 3315 30870 WT - White
MO 1035 S - 15° 835 - 3500K - 85 3395 31615 BK - Black
MO 1035 S - 15° 835 - 3500K - 85 3395 31615 BN - Brushed Nickel
MO 1035 S - 15° 835 - 3500K - 85 3395 31615 WT - White
MO 1035 S - 15° 840 - 4000K - 85 3410 31770 BK - Black
MO 1035 S - 15° 840 - 4000K - 85 3410 31770 BN - Brushed Nickel
MO 1035 S - 15° 840 - 4000K - 85 3410 31770 WT - White
MO 1035 S - 15° 927 - 2700K - 90 2575 23990 BK - Black
MO 1035 S - 15° 927 - 2700K - 90 2575 23990 BN - Brushed Nickel
MO 1035 S - 15° 927 - 2700K - 90 2575 23990 WT - White
MO 1035 S - 15° 930 - 3000K - 90 2690 25070 BK - Black
MO 1035 S - 15° 930 - 3000K - 90 2690 25070 BN - Brushed Nickel
MO 1035 S - 15° 930 - 3000K - 90 2690 25070 WT - White

Features

  • Delivered Lumens: 3410lm
  • CBCP: 31770
  • 4000K
    3500K
    3000K
    2700K
    4000K, 3500K, 3000K, 2700K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 36W
  • Input: 120-277 VAC, 50/60Hz
  • ELV Dimming: 100-1%
  • 0-10V Dimming: 100-1%
  • TRIAC Dimming: 100-1%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum with removable front cap for easy change of lenses or accessories
  • Accommodates 1 lens accessory and 1 glare control accessory
  • 365° horizontal rotation and 180° vertical aiming
  • Ceiling and wall mountable
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall in all orientations

Line Drawing