Exterminator II 1014 Monopoint Luminaire

Specifications

Order Number:
system type model beam color temp & cri lumens cbcp finish
MO 1014 F - 37° 827 - 2700K - 85 1035 2285 BK - Black
MO 1014 F - 37° 827 - 2700K - 85 1035 2285 BN - Brushed Nickel
MO 1014 F - 37° 827 - 2700K - 85 1035 2285 WT - White
MO 1014 F - 37° 830 - 3000K - 85 1100 2425 BK - Black
MO 1014 F - 37° 830 - 3000K - 85 1100 2425 BN - Brushed Nickel
MO 1014 F - 37° 830 - 3000K - 85 1100 2425 WT - White
MO 1014 F - 37° 835 - 3500K - 85 1130 2485 BK - Black
MO 1014 F - 37° 835 - 3500K - 85 1130 2485 BN - Brushed Nickel
MO 1014 F - 37° 835 - 3500K - 85 1130 2485 WT - White
MO 1014 F - 37° 840 - 4000K - 85 1135 2500 BK - Black
MO 1014 F - 37° 840 - 4000K - 85 1135 2500 BN - Brushed Nickel
MO 1014 F - 37° 840 - 4000K - 85 1135 2500 WT - White
MO 1014 F - 37° 927 - 2700K - 90 855 1885 BK - Black
MO 1014 F - 37° 927 - 2700K - 90 855 1885 BN - Brushed Nickel
MO 1014 F - 37° 927 - 2700K - 90 855 1885 WT - White
MO 1014 F - 37° 930 - 3000K - 90 895 1970 BK - Black
MO 1014 F - 37° 930 - 3000K - 90 895 1970 BN - Brushed Nickel
MO 1014 F - 37° 930 - 3000K - 90 895 1970 WT - White
MO 1014 N - 23° 827 - 2700K - 85 1065 4305 BK - Black
MO 1014 N - 23° 827 - 2700K - 85 1065 4305 BN - Brushed Nickel
MO 1014 N - 23° 827 - 2700K - 85 1065 4305 WT - White
MO 1014 N - 23° 830 - 3000K - 85 1135 4575 BK - Black
MO 1014 N - 23° 830 - 3000K - 85 1135 4575 BN - Brushed Nickel
MO 1014 N - 23° 830 - 3000K - 85 1135 4575 WT - White
MO 1014 N - 23° 835 - 3500K - 85 1160 4685 BK - Black
MO 1014 N - 23° 835 - 3500K - 85 1160 4685 BN - Brushed Nickel
MO 1014 N - 23° 835 - 3500K - 85 1160 4685 WT - White
MO 1014 N - 23° 840 - 4000K - 85 1165 4715 BK - Black
MO 1014 N - 23° 840 - 4000K - 85 1165 4715 BN - Brushed Nickel
MO 1014 N - 23° 840 - 4000K - 85 1165 4715 WT - White
MO 1014 N - 23° 927 - 2700K - 90 880 3555 BK - Black
MO 1014 N - 23° 927 - 2700K - 90 880 3555 BN - Brushed Nickel
MO 1014 N - 23° 927 - 2700K - 90 880 3555 WT - White
MO 1014 N - 23° 930 - 3000K - 90 920 3715 BK - Black
MO 1014 N - 23° 930 - 3000K - 90 920 3715 BN - Brushed Nickel
MO 1014 N - 23° 930 - 3000K - 90 920 3715 WT - White
MO 1014 S - 16° 827 - 2700K - 85 985 5630 BK - Black
MO 1014 S - 16° 827 - 2700K - 85 985 5630 BN - Brushed Nickel
MO 1014 S - 16° 827 - 2700K - 85 985 5630 WT - White
MO 1014 S - 16° 830 - 3000K - 85 1045 5980 BK - Black
MO 1014 S - 16° 830 - 3000K - 85 1045 5980 BN - Brushed Nickel
MO 1014 S - 16° 830 - 3000K - 85 1045 5980 WT - White
MO 1014 S - 16° 835 - 3500K - 85 1070 6125 BK - Black
MO 1014 S - 16° 835 - 3500K - 85 1070 6125 BN - Brushed Nickel
MO 1014 S - 16° 835 - 3500K - 85 1070 6125 WT - White
MO 1014 S - 16° 840 - 4000K - 85 1075 6160 BK - Black
MO 1014 S - 16° 840 - 4000K - 85 1075 6160 BN - Brushed Nickel
MO 1014 S - 16° 840 - 4000K - 85 1075 6160 WT - White
MO 1014 S - 16° 927 - 2700K - 90 810 4645 BK - Black
MO 1014 S - 16° 927 - 2700K - 90 810 4645 BN - Brushed Nickel
MO 1014 S - 16° 927 - 2700K - 90 810 4645 WT - White
MO 1014 S - 16° 930 - 3000K - 90 850 4855 BK - Black
MO 1014 S - 16° 930 - 3000K - 90 850 4855 BN - Brushed Nickel
MO 1014 S - 16° 930 - 3000K - 90 850 4855 WT - White

Features

  • Delivered Lumens: 1165lm
  • CBCP: Up to 6160
  • 2700K
    3500K
    4000K
    3000K
    2700K, 3500K, 4000K, 3000K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: 90
  • Power: 13W
  • Input: 120 VAC, 50/60Hz
  • ELV Dimming: 100-1%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum with removable front cap for easy change of lenses or accessories
  • Accommodates 1 filter lens or 1 accessory
  • 365° horizontal rotation and 180° vertical aiming
  • Ceiling and wall mountable
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall in all orientations

Line Drawing

Accessories