Specifications
Order Number:
model | color temp & cri | max lumens | max cbcp | power | finish |
---|---|---|---|---|---|
R2FSAL | 927 - 2700K - 90 | 1745 | 4490 | 15W, 21W, 25W | BK - Black |
R2FSAL | 927 - 2700K - 90 | 1745 | 4490 | 15W, 21W, 25W | DB - Dark Bronze |
R2FSAL | 927 - 2700K - 90 | 1745 | 4490 | 15W, 21W, 25W | HZ - Haze |
R2FSAL | 927 - 2700K - 90 | 1745 | 4490 | 15W, 21W, 25W | WT - White |
R2FSAL | 930 - 3000K - 90 | 1835 | 4725 | 15W, 21W, 25W | BK - Black |
R2FSAL | 930 - 3000K - 90 | 1835 | 4725 | 15W, 21W, 25W | DB - Dark Bronze |
R2FSAL | 930 - 3000K - 90 | 1835 | 4725 | 15W, 21W, 25W | HZ - Haze |
R2FSAL | 930 - 3000K - 90 | 1835 | 4725 | 15W, 21W, 25W | WT - White |
R2FSAL | 935 - 3500K - 90 | 1875 | 4820 | 15W, 21W, 25W | BK - Black |
R2FSAL | 935 - 3500K - 90 | 1875 | 4820 | 15W, 21W, 25W | DB - Dark Bronze |
R2FSAL | 935 - 3500K - 90 | 1875 | 4820 | 15W, 21W, 25W | HZ - Haze |
R2FSAL | 935 - 3500K - 90 | 1875 | 4820 | 15W, 21W, 25W | WT - White |
R2FSAL | WD - 3000K - 1800K - 90 | 865 | 1575 | 15W | BK - Black |
R2FSAL | WD - 3000K - 1800K - 90 | 865 | 1575 | 15W | DB - Dark Bronze |
R2FSAL | WD - 3000K - 1800K - 90 | 865 | 1575 | 15W | HZ - Haze |
R2FSAL | WD - 3000K - 1800K - 90 | 865 | 1575 | 15W | WT - White |
Features
- Delivered Lumens: 1875lm
- CBCP: 4820
- 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 15W, 21W, 25W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction
- Light engine mounted on trim with springs for easy replacement
- 0-35° vertical tilting
- Field changeable beam angle with reflectors provided
- Accepts one Lens or glare control accessory
- Refer to specification sheet for lumens and CBCP data