Specifications
Order Number:
model | color temp & cri | max lumens | max cbcp | power | finish |
---|---|---|---|---|---|
R2FRD1L | 927 - 2700K - 90 | 1190 | 3185 | 15W | BK - Black |
R2FRD1L | 927 - 2700K - 90 | 1190 | 3185 | 15W | DB - Dark Bronze |
R2FRD1L | 927 - 2700K - 90 | 1190 | 3185 | 15W | HZ - Haze |
R2FRD1L | 927 - 2700K - 90 | 1190 | 3185 | 15W | WT - White |
R2FRD1L | 930 - 3000K - 90 | 1250 | 3350 | 15W | BK - Black |
R2FRD1L | 930 - 3000K - 90 | 1250 | 3350 | 15W | DB - Dark Bronze |
R2FRD1L | 930 - 3000K - 90 | 1250 | 3350 | 15W | HZ - Haze |
R2FRD1L | 930 - 3000K - 90 | 1250 | 3350 | 15W | WT - White |
R2FRD1L | 935 - 3500K - 90 | 1275 | 3415 | 15W | BK - Black |
R2FRD1L | 935 - 3500K - 90 | 1275 | 3415 | 15W | DB - Dark Bronze |
R2FRD1L | 935 - 3500K - 90 | 1275 | 3415 | 15W | HZ - Haze |
R2FRD1L | 935 - 3500K - 90 | 1275 | 3415 | 15W | WT - White |
R2FRD1L | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | BK - Black |
R2FRD1L | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | DB - Dark Bronze |
R2FRD1L | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | HZ - Haze |
R2FRD1L | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | WT - White |
Features
- Delivered Lumens: 1275lm
- CBCP: 3415
- 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 15W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction, compact size suitable for shallow ceiling plenum
- Light engine mounted on trim with springs for easy replacement
- 30° shielding angle design for great visual comfort
- Field changeable beam angle with reflectors provided
- Accepts one Lens or glare control accessory
- Refer to specification sheet for lumens and CBCP data