Specifications
Order Number:
model | color temp & cri | max lumens | max cbcp | power | finish |
---|---|---|---|---|---|
R2FRDT | 927 - 2700K - 90 | 1870 | 5010 | 15W, 21W, 25W | BK - Black |
R2FRDT | 927 - 2700K - 90 | 1870 | 5010 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRDT | 927 - 2700K - 90 | 1870 | 5010 | 15W, 21W, 25W | HZWT - Haze/White |
R2FRDT | 927 - 2700K - 90 | 1870 | 5010 | 15W, 21W, 25W | WT - White |
R2FRDT | 930 - 3000K - 90 | 2045 | 5610 | 15W, 21W, 25W | BK - Black |
R2FRDT | 930 - 3000K - 90 | 2045 | 5610 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRDT | 930 - 3000K - 90 | 2045 | 5610 | 15W, 21W, 25W | HZWT - Haze/White |
R2FRDT | 930 - 3000K - 90 | 2045 | 5610 | 15W, 21W, 25W | WT - White |
R2FRDT | 935 - 3500K - 90 | 2085 | 5725 | 15W, 21W, 25W | BK - Black |
R2FRDT | 935 - 3500K - 90 | 2085 | 5725 | 15W, 21W, 25W | DB - Dark Bronze |
R2FRDT | 935 - 3500K - 90 | 2085 | 5725 | 15W, 21W, 25W | HZWT - Haze/White |
R2FRDT | 935 - 3500K - 90 | 2085 | 5725 | 15W, 21W, 25W | WT - White |
R2FRDT | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | BK - Black |
R2FRDT | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | DB - Dark Bronze |
R2FRDT | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | HZWT - Haze/White |
R2FRDT | WD - 3000K - 1800K - 90 | 965 | 1775 | 15W | WT - White |
Features
- Delivered Lumens: Up to 2085lm
- CBCP: Up to 5725
- 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 15W, 21W, 25W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction
- Light engine mounted on trim with springs for easy replacement
- 30° shielding angle design for great visual comfort
- Field changeable beam angle with reflectors provided
- Accepts one Lens or glare control accessory
- Refer to specification sheet for lumens and CBCP data