Specifications
Order Number:
model | color temp & cri | max lumens | max cbcp | power | finish |
---|---|---|---|---|---|
R4FRAL | 927 - 2700K - 90 | 2255 | 5620 | 13W, 19W, 25W, 28W | BK - Black |
R4FRAL | 927 - 2700K - 90 | 2255 | 5620 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRAL | 927 - 2700K - 90 | 2255 | 5620 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRAL | 927 - 2700K - 90 | 2255 | 5620 | 13W, 19W, 25W, 28W | WT - White |
R4FRAL | 930 - 3000K - 90 | 2375 | 5915 | 13W, 19W, 25W, 28W | BK - Black |
R4FRAL | 930 - 3000K - 90 | 2375 | 5915 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRAL | 930 - 3000K - 90 | 2375 | 5915 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRAL | 930 - 3000K - 90 | 2375 | 5915 | 13W, 19W, 25W, 28W | WT - White |
R4FRAL | 935 - 3500K - 90 | 2420 | 6030 | 13W, 19W, 25W, 28W | BK - Black |
R4FRAL | 935 - 3500K - 90 | 2420 | 6030 | 13W, 19W, 25W, 28W | DB - Dark Bronze |
R4FRAL | 935 - 3500K - 90 | 2420 | 6030 | 13W, 19W, 25W, 28W | HZ - Haze |
R4FRAL | 935 - 3500K - 90 | 2420 | 6030 | 13W, 19W, 25W, 28W | WT - White |
R4FRAL | WD - 3000K - 1800K - 90 | 1255 | 3005 | 19W | BK - Black |
R4FRAL | WD - 3000K - 1800K - 90 | 1255 | 3005 | 19W | DB - Dark Bronze |
R4FRAL | WD - 3000K - 1800K - 90 | 1255 | 3005 | 19W | HZ - Haze |
R4FRAL | WD - 3000K - 1800K - 90 | 1255 | 3005 | 19W | WT - White |
Features
- Delivered Lumens: 2420lm
- CBCP: 6030
- 2700K, 3000K, 3000K - 1800K, 3500K
- CRI: 90
- Power: 13W, 19W, 25W, 28W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum trim with aluminum heat sink
- Operating Temp: -4°F to 104°F (-20°C to 40°C)
- Two-piece die-cast construction
- Light engine mounted on trim with springs for easy replacement
- 0-45° vertical tilting and 365° horizontal rotation
- Center beam alignment retained throughout adjustment range
- Field changeable beam angle with reflectors provided
- Accepts one Lens or glare control accessory
- Refer to specification sheet for lumens and CBCP data