Specifications
Order Number:
model & size | color temp | finish | led watts | led lumens | delivered lumens |
---|---|---|---|---|---|
FM-4615 - 15" | 2700K | BR - Brushed Brass | 30W | 2330 | 1485 |
FM-4615 - 15" | 2700K | TT - Titanium | 30W | 2330 | 1485 |
FM-4615 - 15" | 2700K | WT - White | 30W | 2330 | 1485 |
FM-4615 - 15" | 3000K | BR - Brushed Brass | 29W | 2355 | 1660 |
FM-4615 - 15" | 3000K | TT - Titanium | 29W | 2355 | 1660 |
FM-4615 - 15" | 3000K | WT - White | 29W | 2355 | 1660 |
FM-4622 - 22" | 2700K | BR - Brushed Brass | 45W | 3745 | 2235 |
FM-4622 - 22" | 2700K | TT - Titanium | 45W | 3745 | 2235 |
FM-4622 - 22" | 2700K | WT - White | 45W | 3745 | 2235 |
FM-4622 - 22" | 3000K | BR - Brushed Brass | 43W | 3785 | 2375 |
FM-4622 - 22" | 3000K | TT - Titanium | 43W | 3785 | 2375 |
FM-4622 - 22" | 3000K | WT - White | 43W | 3785 | 2375 |
Features
- Delivered Lumens: 2375lm
- 2700K, 3000K
- CRI: 90
- Power: 29W, 30W, 43W, 45W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Aluminum body with frosted acrylic diffuser
- Super thin, edge-lit LED panel at less than an inch thick
- Twist-lock quick install mechanism
- Driver installed within the Junction Box, driver dimension: 2.76" x 1.26" x 1.18"
- Can be mounted on ceiling or wall in all orientations


