Specifications
Retired
Order Number:
model & voltage | amperage | finish |
---|---|---|
THL-RIGHT - 120 VAC | 1-1/2 - (1 x 0.5A) | BK - Black |
THL-RIGHT - 120 VAC | 1-1/2 - (1 x 0.5A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 1-1/2 - (1 x 0.5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-1/2 - (1 x 0.5A) | WT - White |
THL-RIGHT - 120 VAC | 1-1/5 - (1 x 0.2A) | BK - Black |
THL-RIGHT - 120 VAC | 1-1/5 - (1 x 0.2A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 1-1/5 - (1 x 0.2A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-1/5 - (1 x 0.2A) | WT - White |
THL-RIGHT - 120 VAC | 1-10A - (1 x 10A) | BK - Black |
THL-RIGHT - 120 VAC | 1-10A - (1 x 10A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 1-10A - (1 x 10A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-10A - (1 x 10A) | WT - White |
THL-RIGHT - 120 VAC | 1-1A - (1 x 1A) | BK - Black |
THL-RIGHT - 120 VAC | 1-1A - (1 x 1A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 1-1A - (1 x 1A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-1A - (1 x 1A) | WT - White |
THL-RIGHT - 120 VAC | 1-2A - (1 x 2.5A) | BK - Black |
THL-RIGHT - 120 VAC | 1-2A - (1 x 2.5A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 1-2A - (1 x 2.5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-2A - (1 x 2.5A) | WT - White |
THL-RIGHT - 120 VAC | 1-5A - (1 x 5A) | BK - Black |
THL-RIGHT - 120 VAC | 1-5A - (1 x 5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-5A - (1 x 5A) | WT - White |
THL-RIGHT - 120 VAC | 1-7A - (1 x 7.5A) | BK - Black |
THL-RIGHT - 120 VAC | 1-7A - (1 x 7.5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 1-7A - (1 x 7.5A) | WT - White |
THL-RIGHT - 120 VAC | 2-1/2 - (2 x 0.5A) | BK - Black |
THL-RIGHT - 120 VAC | 2-1/2 - (2 x 0.5A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 2-1/2 - (2 x 0.5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 2-1/2 - (2 x 0.5A) | WT - White |
THL-RIGHT - 120 VAC | 2-1/5 - (2 x 0.2A) | BK - Black |
THL-RIGHT - 120 VAC | 2-1/5 - (2 x 0.2A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 2-1/5 - (2 x 0.2A) | WT - White |
THL-RIGHT - 120 VAC | 2-10A - (2 x 10A) | BK - Black |
THL-RIGHT - 120 VAC | 2-10A - (2 x 10A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 2-10A - (2 x 10A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 2-10A - (2 x 10A) | WT - White |
THL-RIGHT - 120 VAC | 2-1A - (2 x 1A) | BK - Black |
THL-RIGHT - 120 VAC | 2-1A - (2 x 1A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 2-1A - (2 x 1A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 2-1A - (2 x 1A) | WT - White |
THL-RIGHT - 120 VAC | 2-2A - (2 x 2.5A) | BK - Black |
THL-RIGHT - 120 VAC | 2-2A - (2 x 2.5A) | BN - Brushed Nickel |
THL-RIGHT - 120 VAC | 2-2A - (2 x 2.5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 2-2A - (2 x 2.5A) | WT - White |
THL-RIGHT - 120 VAC | 2-5A - (2 x 5A) | BK - Black |
THL-RIGHT - 120 VAC | 2-5A - (2 x 5A) | DB - Dark Bronze |
THL-RIGHT - 120 VAC | 2-7A - (2 x 7.5A) | BK - Black |
THL-RIGHT - 120 VAC | 2-7A - (2 x 7.5A) | DB - Dark Bronze |
Features
- Power: Maximum Per End: 1200W, Maximum Per End: 120W, Maximum Per End: 24W, Maximum Per End: 300W, Maximum Per End: 600W, Maximum Per End: 60W, Maximum Per End: 900W, Maximum: 1200W, Maximum: 120W, Maximum: 24W, Maximum: 300W, Maximum: 600W, Maximum: 60W, Maximum: 900W
- Input: 120 VAC, 50/60Hz
- Energy code track installations are subject to wattage limitations based upon the size and usage of the space.
- The Track Current Limiter may be mounted as a standard canopy, used in place of an "I" connector or as a Live-end
- If the track is overloaded, the Current Limiter circuit breaker will trip and shut down power to the track.
- The device maybe reset when the overall sum of fixture wattages are reduced below the circuit breaker rating
- To order appropriate current limiter, select the model number which corresponds to the H track system and the maximum allowable wattage