Specifications
Order Number:
system type | model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|---|
MO | LED810 | F - 40° | 827 - 2700K - 85 | 910 | 2461 | BK - Black |
MO | LED810 | F - 40° | 827 - 2700K - 85 | 910 | 2461 | DB - Dark Bronze |
MO | LED810 | F - 40° | 827 - 2700K - 85 | 910 | 2461 | WT - White |
MO | LED810 | F - 40° | 830 - 3000K - 85 | 940 | 2587 | BK - Black |
MO | LED810 | F - 40° | 830 - 3000K - 85 | 940 | 2587 | DB - Dark Bronze |
MO | LED810 | F - 40° | 830 - 3000K - 85 | 940 | 2587 | WT - White |
MO | LED810 | F - 40° | 835 - 3500K - 85 | 990 | 2640 | BK - Black |
MO | LED810 | F - 40° | 835 - 3500K - 85 | 990 | 2640 | DB - Dark Bronze |
MO | LED810 | F - 40° | 835 - 3500K - 85 | 990 | 2640 | WT - White |
MO | LED810 | F - 40° | 840 - 4000K - 85 | 1000 | 2665 | BK - Black |
MO | LED810 | F - 40° | 840 - 4000K - 85 | 1000 | 2665 | DB - Dark Bronze |
MO | LED810 | F - 40° | 840 - 4000K - 85 | 1000 | 2665 | WT - White |
MO | LED810 | F - 40° | 927 - 2700K - 90 | 745 | 2158 | BK - Black |
MO | LED810 | F - 40° | 927 - 2700K - 90 | 745 | 2158 | DB - Dark Bronze |
MO | LED810 | F - 40° | 927 - 2700K - 90 | 745 | 2158 | WT - White |
MO | LED810 | F - 40° | 930 - 3000K - 90 | 765 | 2239 | BK - Black |
MO | LED810 | F - 40° | 930 - 3000K - 90 | 765 | 2239 | DB - Dark Bronze |
MO | LED810 | F - 40° | 930 - 3000K - 90 | 765 | 2239 | WT - White |
MO | LED810 | S - 20° | 827 - 2700K - 85 | 900 | 4837 | BK - Black |
MO | LED810 | S - 20° | 827 - 2700K - 85 | 900 | 4837 | DB - Dark Bronze |
MO | LED810 | S - 20° | 827 - 2700K - 85 | 900 | 4837 | WT - White |
MO | LED810 | S - 20° | 830 - 3000K - 85 | 920 | 5084 | BK - Black |
MO | LED810 | S - 20° | 830 - 3000K - 85 | 920 | 5084 | DB - Dark Bronze |
MO | LED810 | S - 20° | 830 - 3000K - 85 | 920 | 5084 | WT - White |
MO | LED810 | S - 20° | 835 - 3500K - 85 | 980 | 5188 | BK - Black |
MO | LED810 | S - 20° | 835 - 3500K - 85 | 980 | 5188 | DB - Dark Bronze |
MO | LED810 | S - 20° | 835 - 3500K - 85 | 980 | 5188 | WT - White |
MO | LED810 | S - 20° | 840 - 4000K - 85 | 990 | 5238 | BK - Black |
MO | LED810 | S - 20° | 840 - 4000K - 85 | 990 | 5238 | DB - Dark Bronze |
MO | LED810 | S - 20° | 840 - 4000K - 85 | 990 | 5238 | WT - White |
MO | LED810 | S - 20° | 927 - 2700K - 90 | 735 | 4029 | BK - Black |
MO | LED810 | S - 20° | 927 - 2700K - 90 | 735 | 4029 | DB - Dark Bronze |
MO | LED810 | S - 20° | 927 - 2700K - 90 | 735 | 4029 | WT - White |
MO | LED810 | S - 20° | 930 - 3000K - 90 | 755 | 4180 | BK - Black |
MO | LED810 | S - 20° | 930 - 3000K - 90 | 755 | 4180 | DB - Dark Bronze |
MO | LED810 | S - 20° | 930 - 3000K - 90 | 755 | 4180 | WT - White |
Features
- Delivered Lumens: Up to 1000lm
- CBCP: Up to 5238
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 14W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 60000 Hours
- Construction: Die-cast aluminum body with steel yoke
- Ceiling and wall mountable
- 360° horizontal rotation and 180° vertical aiming
- Free of projected heat and UV radiation
- Smooth and continuous ELV dimming
- Driver concealed within the fixture
- Can be mounted on ceiling or wall in all orientations