Lucio 6022 22W Monopoint Luminaire

Specifications

Order Number:
system type model beam color temp & cri lumens cbcp finish
MO 6022 A - Asym 827 - 2700K - 85 1585 BK - Black
MO 6022 A - Asym 827 - 2700K - 85 1585 WT - White
MO 6022 A - Asym 830 - 3000K - 85 1755 BK - Black
MO 6022 A - Asym 830 - 3000K - 85 1755 WT - White
MO 6022 A - Asym 835 - 3500K - 85 1840 BK - Black
MO 6022 A - Asym 835 - 3500K - 85 1840 WT - White
MO 6022 A - Asym 840 - 4000K - 85 1765 BK - Black
MO 6022 A - Asym 840 - 4000K - 85 1765 WT - White
MO 6022 A - Asym 927 - 2700K - 90 1455 BK - Black
MO 6022 A - Asym 927 - 2700K - 90 1455 WT - White
MO 6022 A - Asym 930 - 3000K - 90 1430 BK - Black
MO 6022 A - Asym 930 - 3000K - 90 1430 WT - White
MO 6022 F - 35° 827 - 2700K - 85 1585 3595 BK - Black
MO 6022 F - 35° 827 - 2700K - 85 1585 3595 WT - White
MO 6022 F - 35° 830 - 3000K - 85 1650 3730 BK - Black
MO 6022 F - 35° 830 - 3000K - 85 1650 3730 WT - White
MO 6022 F - 35° 835 - 3500K - 85 1660 3730 BK - Black
MO 6022 F - 35° 835 - 3500K - 85 1660 3730 WT - White
MO 6022 F - 35° 840 - 4000K - 85 1825 4120 BK - Black
MO 6022 F - 35° 840 - 4000K - 85 1825 4120 WT - White
MO 6022 F - 35° 927 - 2700K - 90 1365 3080 BK - Black
MO 6022 F - 35° 927 - 2700K - 90 1365 3080 WT - White
MO 6022 F - 35° 930 - 3000K - 90 1385 3115 BK - Black
MO 6022 F - 35° 930 - 3000K - 90 1385 3115 WT - White
MO 6022 N - 20° 827 - 2700K - 85 1605 7980 BK - Black
MO 6022 N - 20° 827 - 2700K - 85 1605 7980 WT - White
MO 6022 N - 20° 830 - 3000K - 85 1675 8295 BK - Black
MO 6022 N - 20° 830 - 3000K - 85 1675 8295 WT - White
MO 6022 N - 20° 835 - 3500K - 85 1670 8320 BK - Black
MO 6022 N - 20° 835 - 3500K - 85 1670 8320 WT - White
MO 6022 N - 20° 840 - 4000K - 85 1865 9115 BK - Black
MO 6022 N - 20° 840 - 4000K - 85 1865 9115 WT - White
MO 6022 N - 20° 927 - 2700K - 90 1380 6790 BK - Black
MO 6022 N - 20° 927 - 2700K - 90 1380 6790 WT - White
MO 6022 N - 20° 930 - 3000K - 90 1400 7050 BK - Black
MO 6022 N - 20° 930 - 3000K - 90 1400 7050 WT - White
MO 6022 S - 12° 827 - 2700K - 85 1625 14675 BK - Black
MO 6022 S - 12° 827 - 2700K - 85 1625 14675 WT - White
MO 6022 S - 12° 830 - 3000K - 85 1690 15235 BK - Black
MO 6022 S - 12° 830 - 3000K - 85 1690 15235 WT - White
MO 6022 S - 12° 835 - 3500K - 85 1680 15055 BK - Black
MO 6022 S - 12° 835 - 3500K - 85 1680 15055 WT - White
MO 6022 S - 12° 840 - 4000K - 85 1890 17030 BK - Black
MO 6022 S - 12° 840 - 4000K - 85 1890 17030 WT - White
MO 6022 S - 12° 927 - 2700K - 90 1405 12720 BK - Black
MO 6022 S - 12° 927 - 2700K - 90 1405 12720 WT - White
MO 6022 S - 12° 930 - 3000K - 90 1415 12845 BK - Black
MO 6022 S - 12° 930 - 3000K - 90 1415 12845 WT - White
MO 6022 U - 8° 827 - 2700K - 85 1395 33925 BK - Black
MO 6022 U - 8° 827 - 2700K - 85 1395 33925 WT - White
MO 6022 U - 8° 830 - 3000K - 85 1440 35370 BK - Black
MO 6022 U - 8° 830 - 3000K - 85 1440 35370 WT - White
MO 6022 U - 8° 835 - 3500K - 85 1520 35535 BK - Black
MO 6022 U - 8° 835 - 3500K - 85 1520 35535 WT - White
MO 6022 U - 8° 840 - 4000K - 85 1550 35930 BK - Black
MO 6022 U - 8° 840 - 4000K - 85 1550 35930 WT - White
MO 6022 U - 8° 927 - 2700K - 90 1105 26685 BK - Black
MO 6022 U - 8° 927 - 2700K - 90 1105 26685 WT - White
MO 6022 U - 8° 930 - 3000K - 90 1215 29490 BK - Black
MO 6022 U - 8° 930 - 3000K - 90 1215 29490 WT - White

Features

  • Delivered Lumens: Up to 1890lm
  • CBCP: Up to 35930
  • 3000K
    2700K
    4000K
    3500K
    3000K, 2700K, 4000K, 3500K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: Up to 90
  • Power: 22W
  • Input: 120-277 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • 0-10V Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum body with driver enclosed in canopy.
  • Accommodates up to 1 lens and 1 glare control accessory
  • 365° horizontal aiming and 90° indexed vertical aiming
  • CBCP intensive ultra spot, 6022U
  • Asymmetrical beam distribution, 6022A
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall in all orientations

Line Drawing

Accessories