Specifications
Order Number:
model | beam | color temp & cri | finish | lumens | cbcp |
---|---|---|---|---|---|
MT-3LD211NA | F - 25° | 927 - 2700K - 90 | BK - Black | 710 x 2 | 1886 x 2 |
MT-3LD211NA | F - 25° | 927 - 2700K - 90 | WT - White | 710 x 2 | 1886 x 2 |
MT-3LD211NA | F - 25° | 930 - 3000K - 90 | BK - Black | 785 x 2 | 2176 x 2 |
MT-3LD211NA | F - 25° | 930 - 3000K - 90 | WT - White | 785 x 2 | 2176 x 2 |
MT-3LD211NA | F - 25° | 935 - 3500K - 90 | BK - Black | 795 x 2 | 2184 x 2 |
MT-3LD211NA | F - 25° | 935 - 3500K - 90 | WT - White | 795 x 2 | 2184 x 2 |
MT-3LD211NA | F - 25° | 940 - 4000K - 90 | BK - Black | 805 x 2 | 2224 x 2 |
MT-3LD211NA | F - 25° | 940 - 4000K - 90 | WT - White | 805 x 2 | 2224 x 2 |
MT-3LD211NA | W - 45° | 927 - 2700K - 90 | BK - Black | 705 x 2 | 911 x 2 |
MT-3LD211NA | W - 45° | 927 - 2700K - 90 | WT - White | 705 x 2 | 911 x 2 |
MT-3LD211NA | W - 45° | 930 - 3000K - 90 | BK - Black | 775 x 2 | 1015 x 2 |
MT-3LD211NA | W - 45° | 930 - 3000K - 90 | WT - White | 775 x 2 | 1015 x 2 |
MT-3LD211NA | W - 45° | 935 - 3500K - 90 | BK - Black | 785 x 2 | 1024 x 2 |
MT-3LD211NA | W - 45° | 935 - 3500K - 90 | WT - White | 785 x 2 | 1024 x 2 |
MT-3LD211NA | W - 45° | 940 - 4000K - 90 | BK - Black | 795 x 2 | 1042 x 2 |
MT-3LD211NA | W - 45° | 940 - 4000K - 90 | WT - White | 795 x 2 | 1042 x 2 |
MT-3LD211R | F - 25° | 927 - 2700K - 90 | BK - Black | 710 x 2 | 1886 x 2 |
MT-3LD211R | F - 25° | 927 - 2700K - 90 | WT - White | 710 x 2 | 1886 x 2 |
MT-3LD211R | F - 25° | 930 - 3000K - 90 | BK - Black | 785 x 2 | 2176 x 2 |
MT-3LD211R | F - 25° | 930 - 3000K - 90 | WT - White | 785 x 2 | 2176 x 2 |
MT-3LD211R | F - 25° | 935 - 3500K - 90 | BK - Black | 795 x 2 | 2184 x 2 |
MT-3LD211R | F - 25° | 935 - 3500K - 90 | WT - White | 795 x 2 | 2184 x 2 |
MT-3LD211R | F - 25° | 940 - 4000K - 90 | BK - Black | 805 x 2 | 2224 x 2 |
MT-3LD211R | F - 25° | 940 - 4000K - 90 | WT - White | 805 x 2 | 2224 x 2 |
MT-3LD211R | W - 45° | 927 - 2700K - 90 | BK - Black | 705 x 2 | 911 x 2 |
MT-3LD211R | W - 45° | 927 - 2700K - 90 | WT - White | 705 x 2 | 911 x 2 |
MT-3LD211R | W - 45° | 930 - 3000K - 90 | BK - Black | 775 x 2 | 1015 x 2 |
MT-3LD211R | W - 45° | 930 - 3000K - 90 | WT - White | 775 x 2 | 1015 x 2 |
MT-3LD211R | W - 45° | 935 - 3500K - 90 | BK - Black | 785 x 2 | 1024 x 2 |
MT-3LD211R | W - 45° | 935 - 3500K - 90 | WT - White | 785 x 2 | 1024 x 2 |
MT-3LD211R | W - 45° | 940 - 4000K - 90 | BK - Black | 795 x 2 | 1042 x 2 |
MT-3LD211R | W - 45° | 940 - 4000K - 90 | WT - White | 795 x 2 | 1042 x 2 |
Features
- Delivered Lumens: Up to 1610lm
- CBCP: Up to 2224
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 22W
- Input: 120 VAC
- Non IC, Airtight
- ELV Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum heat sink painted black. Trim, housing and junction box are 20 gauge steel. Frame and hanger bars are heavy gauge galvanized steel
- Driver concealed within the fixture


