Specifications
Order Number:
model | beam | color temp & cri | finish | lumens | cbcp |
---|---|---|---|---|---|
MT-3LD111NA | F - 25° | 927 - 2700K - 90 | BK - Black | 710 | 1886 |
MT-3LD111NA | F - 25° | 927 - 2700K - 90 | WT - White | 710 | 1886 |
MT-3LD111NA | F - 25° | 930 - 3000K - 90 | BK - Black | 785 | 2176 |
MT-3LD111NA | F - 25° | 930 - 3000K - 90 | WT - White | 785 | 2176 |
MT-3LD111NA | F - 25° | 935 - 3500K - 90 | BK - Black | 795 | 2184 |
MT-3LD111NA | F - 25° | 935 - 3500K - 90 | WT - White | 795 | 2184 |
MT-3LD111NA | F - 25° | 940 - 4000K - 90 | BK - Black | 805 | 2224 |
MT-3LD111NA | F - 25° | 940 - 4000K - 90 | WT - White | 805 | 2224 |
MT-3LD111NA | W - 45° | 927 - 2700K - 90 | BK - Black | 705 | 911 |
MT-3LD111NA | W - 45° | 927 - 2700K - 90 | WT - White | 705 | 911 |
MT-3LD111NA | W - 45° | 930 - 3000K - 90 | BK - Black | 775 | 1015 |
MT-3LD111NA | W - 45° | 930 - 3000K - 90 | WT - White | 775 | 1015 |
MT-3LD111NA | W - 45° | 935 - 3500K - 90 | BK - Black | 785 | 1024 |
MT-3LD111NA | W - 45° | 935 - 3500K - 90 | WT - White | 785 | 1024 |
MT-3LD111NA | W - 45° | 940 - 4000K - 90 | BK - Black | 795 | 1042 |
MT-3LD111NA | W - 45° | 940 - 4000K - 90 | WT - White | 795 | 1042 |
MT-3LD111R | F - 25° | 927 - 2700K - 90 | BK - Black | 710 | 1886 |
MT-3LD111R | F - 25° | 927 - 2700K - 90 | WT - White | 710 | 2176 |
MT-3LD111R | F - 25° | 930 - 3000K - 90 | BK - Black | 785 | 2176 |
MT-3LD111R | F - 25° | 930 - 3000K - 90 | WT - White | 785 | 2184 |
MT-3LD111R | F - 25° | 935 - 3500K - 90 | BK - Black | 795 | 2184 |
MT-3LD111R | F - 25° | 935 - 3500K - 90 | WT - White | 795 | 2224 |
MT-3LD111R | F - 25° | 940 - 4000K - 90 | BK - Black | 805 | 2224 |
MT-3LD111R | F - 25° | 940 - 4000K - 90 | WT - White | 805 | 2224 |
MT-3LD111R | W - 45° | 927 - 2700K - 90 | BK - Black | 705 | 911 |
MT-3LD111R | W - 45° | 927 - 2700K - 90 | WT - White | 705 | 911 |
MT-3LD111R | W - 45° | 930 - 3000K - 90 | BK - Black | 775 | 1015 |
MT-3LD111R | W - 45° | 930 - 3000K - 90 | WT - White | 775 | 1015 |
MT-3LD111R | W - 45° | 935 - 3500K - 90 | BK - Black | 785 | 1024 |
MT-3LD111R | W - 45° | 935 - 3500K - 90 | WT - White | 785 | 1024 |
MT-3LD111R | W - 45° | 940 - 4000K - 90 | BK - Black | 795 | 1042 |
MT-3LD111R | W - 45° | 940 - 4000K - 90 | WT - White | 795 | 1042 |
Features
- Delivered Lumens: Up to 805lm
- CBCP: Up to 2224
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 11W
- Input: 120 VAC
- Non IC, Airtight
- ELV Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum heat sink painted black. Trim, housing and junction box are 20 gauge steel. Frame and hanger bars are heavy gauge galvanized steel
- Driver concealed within the fixture


