Paloma LED512 9.5W Monopoint Luminaire

Specifications

Order Number:
system type model beam color temp & cri lumens cbcp finish
MO LED512 F - 36° 827 - 2700K - 85 850 2150 BK - Black
MO LED512 F - 36° 827 - 2700K - 85 850 2150 WT - White
MO LED512 F - 36° 830 - 3000K - 85 885 2195 BK - Black
MO LED512 F - 36° 830 - 3000K - 85 885 2195 WT - White
MO LED512 F - 36° 835 - 3500K - 85 910 2259 BK - Black
MO LED512 F - 36° 835 - 3500K - 85 910 2259 WT - White
MO LED512 F - 36° 840 - 4000K - 85 920 2282 BK - Black
MO LED512 F - 36° 840 - 4000K - 85 920 2282 WT - White
MO LED512 F - 36° 927 - 2700K - 90 710 1755 BK - Black
MO LED512 F - 36° 927 - 2700K - 90 710 1755 WT - White
MO LED512 F - 36° 930 - 3000K - 90 735 1821 BK - Black
MO LED512 F - 36° 930 - 3000K - 90 735 1821 WT - White
MO LED512 N - 24° 827 - 2700K - 85 685 3152 BK - Black
MO LED512 N - 24° 827 - 2700K - 85 685 3152 WT - White
MO LED512 N - 24° 830 - 3000K - 85 860 3268 BK - Black
MO LED512 N - 24° 830 - 3000K - 85 860 3268 WT - White
MO LED512 N - 24° 835 - 3500K - 85 885 3382 BK - Black
MO LED512 N - 24° 835 - 3500K - 85 885 3382 WT - White
MO LED512 N - 24° 840 - 4000K - 85 895 3417 BK - Black
MO LED512 N - 24° 840 - 4000K - 85 895 3417 WT - White
MO LED512 N - 24° 927 - 2700K - 90 685 2628 BK - Black
MO LED512 N - 24° 927 - 2700K - 90 685 2628 WT - White
MO LED512 N - 24° 930 - 3000K - 90 715 2727 BK - Black
MO LED512 N - 24° 930 - 3000K - 90 715 2727 WT - White
MO LED512 S - 19° 827 - 2700K - 85 800 3773 BK - Black
MO LED512 S - 19° 827 - 2700K - 85 800 3373 WT - White
MO LED512 S - 19° 830 - 3000K - 85 835 3832 BK - Black
MO LED512 S - 19° 830 - 3000K - 85 835 3832 WT - White
MO LED512 S - 19° 835 - 3500K - 85 860 4048 BK - Black
MO LED512 S - 19° 835 - 3500K - 85 860 4048 WT - White
MO LED512 S - 19° 840 - 4000K - 85 870 4089 BK - Black
MO LED512 S - 19° 840 - 4000K - 85 870 4089 WT - White
MO LED512 S - 19° 927 - 2700K - 90 670 3145 BK - Black
MO LED512 S - 19° 927 - 2700K - 90 670 3145 WT - White
MO LED512 S - 19° 930 - 3000K - 90 695 3264 BK - Black
MO LED512 S - 19° 930 - 3000K - 90 695 3264 WT - White

Features

  • Delivered Lumens: Up to 920lm
  • CBCP: Up to 4089
  • 3500K
    4000K
    2700K
    3000K
    3500K, 4000K, 2700K, 3000K
  • 2700K, 3000K, 3500K, 4000K
  • CRI: 90
  • Power: 9.5W
  • Input: 120-277 VAC, 50/60Hz
  • ELV Dimming: 100-5%
  • Rated Life: 50000 Hours
  • Construction: Die-cast aluminum with driver enclosed in canopy and cap ring. Clear glass lens included.
  • High Output COB LED
  • Accommodates 1 filter lens or 1 accessory
  • 365° horizontal rotation and 180° vertical aiming
  • Ceiling and wall mountable
  • Driver concealed within the fixture
  • Can be mounted on ceiling or wall in all orientations

Line Drawing

Accessories