Specifications
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
MT-4LD226N | F - 40° | 27 - 2700K - 85 | 4000 | 2314 x 4 | BK - Black |
MT-4LD226N | F - 40° | 30 - 3000K - 85 | 4140 | 2395 x 4 | BK - Black |
MT-4LD226N | F - 40° | 35 - 3500K - 85 | 4280 | 2476 x 4 | BK - Black |
MT-4LD226N | F - 40° | 40 - 4000K - 85 | 4320 | 2499 x 4 | BK - Black |
MT-4LD226N | F - 40° | 927 - 2700K - 90 | 3320 | 1920 x 4 | BK - Black |
MT-4LD226N | F - 40° | 930 - 3000K - 90 | 3520 | 2036 x 4 | BK - Black |
MT-4LD226N | S - 20° | 27 - 2700K - 85 | 4076 | 5939 x 4 | BK - Black |
MT-4LD226N | S - 20° | 30 - 3000K - 85 | 4216 | 6142 x 4 | BK - Black |
MT-4LD226N | S - 20° | 35 - 3500K - 85 | 4360 | 6352 x 4 | BK - Black |
MT-4LD226N | S - 20° | 40 - 4000K - 85 | 4400 | 6410 x 4 | BK - Black |
MT-4LD226N | S - 20° | 927 - 2700K - 90 | 3380 | 4924 x 4 | BK - Black |
MT-4LD226N | S - 20° | 930 - 3000K - 90 | 3584 | 5221 x 4 | BK - Black |
MT4LD221NE | F - 40° | 27 - 2700K - 85 | 3276 | 1899 x 4 | BK - Black |
MT4LD221NE | F - 40° | 30 - 3000K - 85 | 3392 | 1966 x 4 | BK - Black |
MT4LD221NE | F - 40° | 35 - 3500K - 85 | 3508 | 2033 x 4 | BK - Black |
MT4LD221NE | F - 40° | 40 - 4000K - 85 | 3540 | 2052 x 4 | BK - Black |
MT4LD221NE | F - 40° | 927 - 2700K - 90 | 2720 | 1577 x 4 | BK - Black |
MT4LD221NE | F - 40° | 930 - 3000K - 90 | 2884 | 1672 x 4 | BK - Black |
MT4LD221NE | S - 20° | 27 - 2700K - 85 | 3296 | 4763 x 4 | BK - Black |
MT4LD221NE | S - 20° | 30 - 3000K - 85 | 3412 | 4931 x 4 | BK - Black |
MT4LD221NE | S - 20° | 35 - 3500K - 85 | 3524 | 5093 x 4 | BK - Black |
MT4LD221NE | S - 20° | 40 - 4000K - 85 | 3560 | 5145 x 4 | BK - Black |
MT4LD221NE | S - 20° | 927 - 2700K - 90 | 2736 | 3954 x 4 | BK - Black |
MT4LD221NE | S - 20° | 930 - 3000K - 90 | 2900 | 4191 x 4 | BK - Black |
MT4LD226NE | F - 40° | 27 - 2700K - 85 | 3664 | 1957 x 4 | BK - Black |
MT4LD226NE | F - 40° | 30 - 3000K - 85 | 3796 | 2027 x 4 | BK - Black |
MT4LD226NE | F - 40° | 35 - 3500K - 85 | 3924 | 2096 x 4 | BK - Black |
MT4LD226NE | F - 40° | 40 - 4000K - 85 | 3960 | 2115 x 4 | BK - Black |
MT4LD226NE | F - 40° | 927 - 2700K - 90 | 3044 | 1626 x 4 | BK - Black |
MT4LD226NE | F - 40° | 930 - 3000K - 90 | 3228 | 1724 x 4 | BK - Black |
MT4LD226NE | S - 20° | 27 - 2700K - 85 | 3724 | 4354 x 4 | BK - Black |
MT4LD226NE | S - 20° | 30 - 3000K - 85 | 3852 | 4504 x 4 | BK - Black |
MT4LD226NE | S - 20° | 35 - 3500K - 85 | 3984 | 4658 x 4 | BK - Black |
MT4LD226NE | S - 20° | 40 - 4000K - 85 | 4020 | 4700 x 4 | BK - Black |
MT4LD226NE | S - 20° | 927 - 2700K - 90 | 3088 | 3610 x 4 | BK - Black |
MT4LD226NE | S - 20° | 930 - 3000K - 90 | 3272 | 3825 x 4 | BK - Black |
Features
- Delivered Lumens: Up to 4400lm
- CBCP: Up to 6410
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 46W, 64W, 66W
- Input: 120 VAC, 120-277 VAC, 50/60Hz
- IC Rated, Non IC Rated
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-10%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum head with rotatable front face. Steel housing and trim.
- Continuously wide aiming angle 0-45̊
- Independently adjustable and retractable head
- Driver concealed within the fixture


