Specifications
Retired
Order Number:
system type | model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|---|
H | LED27 | F - 40° | 27 - 2700K - 85 | 1105 | 1820 | BK - Black |
H | LED27 | F - 40° | 27 - 2700K - 85 | 1210 | 1860 | BN - Brushed Nickel |
H | LED27 | F - 40° | 27 - 2700K - 85 | 1350 | 1880 | WT - White |
H | LED27 | F - 40° | 30 - 3000K - 85 | 1280 | 2110 | BK - Black |
H | LED27 | F - 40° | 30 - 3000K - 85 | 1415 | 2175 | BN - Brushed Nickel |
H | LED27 | F - 40° | 30 - 3000K - 85 | 1585 | 2205 | WT - White |
H | LED27 | F - 40° | 35 - 3500K - 85 | 1350 | 2220 | BK - Black |
H | LED27 | F - 40° | 35 - 3500K - 85 | 1510 | 2305 | BN - Brushed Nickel |
H | LED27 | F - 40° | 35 - 3500K - 85 | 1690 | 2320 | WT - White |
H | LED27 | F - 40° | 40 - 4000K - 85 | 1440 | 2370 | BK - Black |
H | LED27 | F - 40° | 40 - 4000K - 85 | 1590 | 2440 | BN - Brushed Nickel |
H | LED27 | F - 40° | 40 - 4000K - 85 | 1785 | 2445 | WT - White |
H | LED27 | S - 20° | 27 - 2700K - 85 | 1310 | 6145 | BK - Black |
H | LED27 | S - 20° | 27 - 2700K - 85 | 1390 | 6060 | BN - Brushed Nickel |
H | LED27 | S - 20° | 27 - 2700K - 85 | 1490 | 6490 | WT - White |
H | LED27 | S - 20° | 30 - 3000K - 85 | 1290 | 6890 | BK - Black |
H | LED27 | S - 20° | 30 - 3000K - 85 | 1310 | 6570 | BN - Brushed Nickel |
H | LED27 | S - 20° | 30 - 3000K - 85 | 1385 | 6930 | WT - White |
H | LED27 | S - 20° | 35 - 3500K - 85 | 1465 | 7425 | BK - Black |
H | LED27 | S - 20° | 35 - 3500K - 85 | 1510 | 6930 | BN - Brushed Nickel |
H | LED27 | S - 20° | 35 - 3500K - 85 | 1615 | 7735 | WT - White |
H | LED27 | S - 20° | 40 - 4000K - 85 | 1475 | 7960 | BK - Black |
H | LED27 | S - 20° | 40 - 4000K - 85 | 1510 | 7400 | BN - Brushed Nickel |
H | LED27 | S - 20° | 40 - 4000K - 85 | 1625 | 8285 | WT - White |
J | LED27 | F - 40° | 27 - 2700K - 85 | 1105 | 1820 | BK - Black |
J | LED27 | F - 40° | 27 - 2700K - 85 | 1210 | 1860 | BN - Brushed Nickel |
J | LED27 | F - 40° | 27 - 2700K - 85 | 1350 | 1880 | WT - White |
J | LED27 | F - 40° | 30 - 3000K - 85 | 1280 | 2110 | BK - Black |
J | LED27 | F - 40° | 30 - 3000K - 85 | 1415 | 2175 | BN - Brushed Nickel |
J | LED27 | F - 40° | 30 - 3000K - 85 | 1585 | 2205 | WT - White |
J | LED27 | F - 40° | 35 - 3500K - 85 | 1350 | 2220 | BK - Black |
J | LED27 | F - 40° | 35 - 3500K - 85 | 1510 | 2305 | BN - Brushed Nickel |
J | LED27 | F - 40° | 35 - 3500K - 85 | 1690 | 2320 | WT - White |
J | LED27 | F - 40° | 40 - 4000K - 85 | 1440 | 2370 | BK - Black |
J | LED27 | F - 40° | 40 - 4000K - 85 | 1590 | 2440 | BN - Brushed Nickel |
J | LED27 | F - 40° | 40 - 4000K - 85 | 1785 | 2445 | WT - White |
J | LED27 | S - 20° | 27 - 2700K - 85 | 1310 | 6145 | BK - Black |
J | LED27 | S - 20° | 27 - 2700K - 85 | 1390 | 6060 | BN - Brushed Nickel |
J | LED27 | S - 20° | 27 - 2700K - 85 | 1490 | 6490 | WT - White |
J | LED27 | S - 20° | 30 - 3000K - 85 | 1290 | 6890 | BK - Black |
J | LED27 | S - 20° | 30 - 3000K - 85 | 1310 | 6570 | BN - Brushed Nickel |
J | LED27 | S - 20° | 30 - 3000K - 85 | 1385 | 6930 | WT - White |
J | LED27 | S - 20° | 35 - 3500K - 85 | 1465 | 7425 | BK - Black |
J | LED27 | S - 20° | 35 - 3500K - 85 | 1510 | 6930 | BN - Brushed Nickel |
J | LED27 | S - 20° | 35 - 3500K - 85 | 1615 | 7735 | WT - White |
J | LED27 | S - 20° | 40 - 4000K - 85 | 1475 | 7960 | BK - Black |
J | LED27 | S - 20° | 40 - 4000K - 85 | 1510 | 7400 | BN - Brushed Nickel |
J | LED27 | S - 20° | 40 - 4000K - 85 | 1625 | 8285 | WT - White |
L | LED27 | F - 40° | 27 - 2700K - 85 | 1105 | 1820 | BK - Black |
L | LED27 | F - 40° | 27 - 2700K - 85 | 1210 | 1860 | BN - Brushed Nickel |
L | LED27 | F - 40° | 27 - 2700K - 85 | 1350 | 1880 | WT - White |
L | LED27 | F - 40° | 30 - 3000K - 85 | 1280 | 2110 | BK - Black |
L | LED27 | F - 40° | 30 - 3000K - 85 | 1415 | 2175 | BN - Brushed Nickel |
L | LED27 | F - 40° | 30 - 3000K - 85 | 1585 | 2205 | WT - White |
L | LED27 | F - 40° | 35 - 3500K - 85 | 1350 | 2220 | BK - Black |
L | LED27 | F - 40° | 35 - 3500K - 85 | 1510 | 2305 | BN - Brushed Nickel |
L | LED27 | F - 40° | 35 - 3500K - 85 | 1690 | 2320 | WT - White |
L | LED27 | F - 40° | 40 - 4000K - 85 | 1440 | 2370 | BK - Black |
L | LED27 | F - 40° | 40 - 4000K - 85 | 1590 | 2440 | BN - Brushed Nickel |
L | LED27 | F - 40° | 40 - 4000K - 85 | 1785 | 2445 | WT - White |
L | LED27 | S - 20° | 27 - 2700K - 85 | 1310 | 6145 | BK - Black |
L | LED27 | S - 20° | 27 - 2700K - 85 | 1390 | 6060 | BN - Brushed Nickel |
L | LED27 | S - 20° | 27 - 2700K - 85 | 1490 | 6490 | WT - White |
L | LED27 | S - 20° | 30 - 3000K - 85 | 1290 | 6890 | BK - Black |
L | LED27 | S - 20° | 30 - 3000K - 85 | 1310 | 6570 | BN - Brushed Nickel |
L | LED27 | S - 20° | 30 - 3000K - 85 | 1385 | 6930 | WT - White |
L | LED27 | S - 20° | 35 - 3500K - 85 | 1465 | 7425 | BK - Black |
L | LED27 | S - 20° | 35 - 3500K - 85 | 1510 | 6930 | BN - Brushed Nickel |
L | LED27 | S - 20° | 35 - 3500K - 85 | 1615 | 7735 | WT - White |
L | LED27 | S - 20° | 40 - 4000K - 85 | 1475 | 7960 | BK - Black |
L | LED27 | S - 20° | 40 - 4000K - 85 | 1510 | 7400 | BN - Brushed Nickel |
L | LED27 | S - 20° | 40 - 4000K - 85 | 1625 | 8285 | WT - White |
Features
- Delivered Lumens: Up to 1785lm
- CBCP: Up to 8285
- 2700K, 3000K, 3500K, 4000K
- CRI: 85
- Power: 27W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 100000 Hours
- Construction: Die-cast aluminum
- Accepts 1 lens/accessory
- 360° horizontal rotation
- 180° vertical aiming
- Free of projected heat, UV and IR radiation
- Driver concealed within the fixture