Specifications
Order Number:
model & size | color temp & cri | finish | watt | voltage | led lumens | delivered lumens |
---|---|---|---|---|---|---|
WS-82919 - 19" | 3000K - 90 | AL - Brushed Aluminum | 22W | 120 VAC | 1492 | 770 |
WS-82925 - 25" | 3000K - 90 | AL - Brushed Aluminum | 29.7W | 120 VAC | 2071 | 1142 |
WS-82937 - 37" | 3000K - 90 | AL - Brushed Aluminum | 44.3W | 120 VAC | 3084 | 1746 |
WS-82950 - 50" | 3000K - 90 | AL - Brushed Aluminum | 59.4W | 120 VAC | 4130 | 2312 |
WS-82962 - 62" | 3000K - 90 | AL - Brushed Aluminum | 74.3W | 120 VAC | 5394 | 3074 |
WS-82974 - 74" | 3000K - 90 | AL - Brushed Aluminum | 88.6W | 120 VAC | 6168 | 3492 |
WS-82998 - 98" | 3000K - 90 | AL - Brushed Aluminum | 118.8W | 120 VAC | 8284 | 4568 |
Features
- Delivered Lumens: Up to 4568lm
- 3000K
- CRI: 90
- Power: 118.8W, 22W, 29.7W, 44.3W, 59.4W, 74.3W, 88.6W
- Input: 120 VAC, 50/60Hz
- ELV Dimming: 100-10%
- Rated Life: 54000 Hours
- Available in multiple sizes to meet numerous applications
- ACLED driverless technology
- Can be mounted on wall in all orientations



