Specifications
Order Number:
model | size | watt | color temp & cri | delivered lumens | finish |
---|---|---|---|---|---|
S2PD02 | 2 | 11W | 927 - 2700K - 90 | 1010 | BK - Black |
S2PD02 | 2 | 11W | 927 - 2700K - 90 | 1010 | SN - Satin Nickel |
S2PD02 | 2 | 11W | 927 - 2700K - 90 | 1010 | WT - White |
S2PD02 | 2 | 11W | 930 - 3000K - 90 | 1060 | BK - Black |
S2PD02 | 2 | 11W | 930 - 3000K - 90 | 1060 | SN - Satin Nickel |
S2PD02 | 2 | 11W | 930 - 3000K - 90 | 1060 | WT - White |
S2PD02 | 2 | 11W | 935 - 3500K - 90 | 1120 | BK - Black |
S2PD02 | 2 | 11W | 935 - 3500K - 90 | 1120 | SN - Satin Nickel |
S2PD02 | 2 | 11W | 935 - 3500K - 90 | 1120 | WT - White |
S2PD02 | 2 | 11W | 940 - 4000K - 90 | 1140 | BK - Black |
S2PD02 | 2 | 11W | 940 - 4000K - 90 | 1140 | SN - Satin Nickel |
S2PD02 | 2 | 11W | 940 - 4000K - 90 | 1140 | WT - White |
S2PD02 | 3 | 11W | 927 - 2700K - 90 | 1010 | BK - Black |
S2PD02 | 3 | 11W | 927 - 2700K - 90 | 1010 | SN - Satin Nickel |
S2PD02 | 3 | 11W | 927 - 2700K - 90 | 1010 | WT - White |
S2PD02 | 3 | 11W | 930 - 3000K - 90 | 1070 | BK - Black |
S2PD02 | 3 | 11W | 930 - 3000K - 90 | 1070 | SN - Satin Nickel |
S2PD02 | 3 | 11W | 930 - 3000K - 90 | 1070 | WT - White |
S2PD02 | 3 | 11W | 935 - 3500K - 90 | 1120 | BK - Black |
S2PD02 | 3 | 11W | 935 - 3500K - 90 | 1120 | SN - Satin Nickel |
S2PD02 | 3 | 11W | 935 - 3500K - 90 | 1120 | WT - White |
S2PD02 | 3 | 11W | 940 - 4000K - 90 | 1140 | BK - Black |
S2PD02 | 3 | 11W | 940 - 4000K - 90 | 1140 | SN - Satin Nickel |
S2PD02 | 3 | 11W | 940 - 4000K - 90 | 1140 | WT - White |
Features
- Delivered Lumens: 1140lm
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 11W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Aluminum hardware with opal glass diffuser
- Mouth blown etched opal glass provides even illumination
- Thin powered cable provides an ultra-clean look
- Suspension cable may be field shortened
- Driver concealed within the WAC-STRUT adapter
- To enable access to WAC-STRUT element releasing tabs, maintain at least 3” of free channel space

