Specifications
Retired
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
HR2LEDT409P | F - 40° | 827 - 2700K - 85 | 620 | 1243 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 827 - 2700K - 85 | 620 | 1243 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 827 - 2700K - 85 | 620 | 1243 | WT - White |
HR2LEDT409P | F - 40° | 830 - 3000K - 85 | 630 | 1298 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 830 - 3000K - 85 | 630 | 1298 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 830 - 3000K - 85 | 630 | 1298 | WT - White |
HR2LEDT409P | F - 40° | 835 - 3500K - 85 | 680 | 1376 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 835 - 3500K - 85 | 680 | 1376 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 835 - 3500K - 85 | 680 | 1376 | WT - White |
HR2LEDT409P | F - 40° | 840 - 4000K - 85 | 695 | 1395 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 840 - 4000K - 85 | 695 | 1395 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 840 - 4000K - 85 | 695 | 1395 | WT - White |
HR2LEDT409P | F - 40° | 927 - 2700K - 90 | 490 | 981.9 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 927 - 2700K - 90 | 490 | 981.9 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 927 - 2700K - 90 | 490 | 981.9 | WT - White |
HR2LEDT409P | F - 40° | 930 - 3000K - 90 | 565 | 1104 | BN - Brushed Nickel |
HR2LEDT409P | F - 40° | 930 - 3000K - 90 | 565 | 1104 | CB - Copper Bronze |
HR2LEDT409P | F - 40° | 930 - 3000K - 90 | 565 | 1104 | WT - White |
HR2LEDT409P | N - 27° | 827 - 2700K - 85 | 635 | 2053 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 827 - 2700K - 85 | 635 | 2053 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 827 - 2700K - 85 | 635 | 2053 | WT - White |
HR2LEDT409P | N - 27° | 830 - 3000K - 85 | 665 | 2151 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 830 - 3000K - 85 | 665 | 2151 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 830 - 3000K - 85 | 665 | 2151 | WT - White |
HR2LEDT409P | N - 27° | 835 - 3500K - 85 | 715 | 2272 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 835 - 3500K - 85 | 715 | 2272 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 835 - 3500K - 85 | 715 | 2272 | WT - White |
HR2LEDT409P | N - 27° | 840 - 4000K - 85 | 730 | 2294 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 840 - 4000K - 85 | 730 | 2294 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 840 - 4000K - 85 | 730 | 2294 | WT - White |
HR2LEDT409P | N - 27° | 927 - 2700K - 90 | 515 | 1598 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 927 - 2700K - 90 | 515 | 1598 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 927 - 2700K - 90 | 515 | 1598 | WT - White |
HR2LEDT409P | N - 27° | 930 - 3000K - 90 | 595 | 1849 | BN - Brushed Nickel |
HR2LEDT409P | N - 27° | 930 - 3000K - 90 | 595 | 1849 | CB - Copper Bronze |
HR2LEDT409P | N - 27° | 930 - 3000K - 90 | 595 | 1849 | WT - White |
HR2LEDT409P | S - 17° | 827 - 2700K - 85 | 465 | 1635 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 827 - 2700K - 85 | 465 | 1635 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 827 - 2700K - 85 | 465 | 1635 | WT - White |
HR2LEDT409P | S - 17° | 830 - 3000K - 85 | 500 | 1752 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 830 - 3000K - 85 | 500 | 1752 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 830 - 3000K - 85 | 500 | 1752 | WT - White |
HR2LEDT409P | S - 17° | 835 - 3500K - 85 | 505 | 1772 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 835 - 3500K - 85 | 505 | 1772 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 835 - 3500K - 85 | 505 | 1772 | WT - White |
HR2LEDT409P | S - 17° | 840 - 4000K - 85 | 521 | 1819 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 840 - 4000K - 85 | 521 | 1819 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 840 - 4000K - 85 | 521 | 1819 | WT - White |
HR2LEDT409P | S - 17° | 927 - 2700K - 90 | 390 | 1374 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 927 - 2700K - 90 | 390 | 1374 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 927 - 2700K - 90 | 390 | 1374 | WT - White |
HR2LEDT409P | S - 17° | 930 - 3000K - 90 | 355 | 1243 | BN - Brushed Nickel |
HR2LEDT409P | S - 17° | 930 - 3000K - 90 | 355 | 1243 | CB - Copper Bronze |
HR2LEDT409P | S - 17° | 930 - 3000K - 90 | 355 | 1243 | WT - White |
Features
- Delivered Lumens: 730lm
- CBCP: 2294
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 14.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum construction
- 2” aperture
- 30° visual cutoff angle for glare control
- Adjustable fixtures are ideal for sloped ceiling applications