Specifications
Retired
Order Number:
model | beam | color temp & cri | lumens | cbcp | finish |
---|---|---|---|---|---|
HR2LEDT509P | F - 45° | 827 - 2700K - 85 | 765 | 1066 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 827 - 2700K - 85 | 765 | 1066 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 827 - 2700K - 85 | 765 | 1066 | WT - White |
HR2LEDT509P | F - 45° | 830 - 3000K - 85 | 800 | 1099 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 830 - 3000K - 85 | 800 | 1099 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 830 - 3000K - 85 | 800 | 1099 | WT - White |
HR2LEDT509P | F - 45° | 835 - 3500K - 85 | 860 | 1205 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 835 - 3500K - 85 | 860 | 1205 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 835 - 3500K - 85 | 860 | 1205 | WT - White |
HR2LEDT509P | F - 45° | 840 - 4000K - 85 | 870 | 1226 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 840 - 4000K - 85 | 870 | 1226 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 840 - 4000K - 85 | 870 | 1226 | WT - White |
HR2LEDT509P | F - 45° | 927 - 2700K - 90 | 620 | 875.2 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 927 - 2700K - 90 | 620 | 875.2 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 927 - 2700K - 90 | 620 | 875.2 | WT - White |
HR2LEDT509P | F - 45° | 930 - 3000K - 90 | 705 | 987.5 | BN - Brushed Nickel |
HR2LEDT509P | F - 45° | 930 - 3000K - 90 | 705 | 987.5 | CB - Copper Bronze |
HR2LEDT509P | F - 45° | 930 - 3000K - 90 | 705 | 987.5 | WT - White |
HR2LEDT509P | N - 30° | 827 - 2700K - 85 | 795 | 1870 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 827 - 2700K - 85 | 795 | 1870 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 827 - 2700K - 85 | 795 | 1870 | WT - White |
HR2LEDT509P | N - 30° | 830 - 3000K - 85 | 820 | 1895 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 830 - 3000K - 85 | 820 | 1895 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 830 - 3000K - 85 | 820 | 1895 | WT - White |
HR2LEDT509P | N - 30° | 835 - 3500K - 85 | 895 | 2075 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 835 - 3500K - 85 | 895 | 2075 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 835 - 3500K - 85 | 895 | 2075 | WT - White |
HR2LEDT509P | N - 30° | 840 - 4000K - 85 | 910 | 2164 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 840 - 4000K - 85 | 910 | 2164 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 840 - 4000K - 85 | 910 | 2164 | WT - White |
HR2LEDT509P | N - 30° | 927 - 2700K - 90 | 645 | 1504 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 927 - 2700K - 90 | 645 | 1504 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 927 - 2700K - 90 | 645 | 1504 | WT - White |
HR2LEDT509P | N - 30° | 930 - 3000K - 90 | 740 | 1801 | BN - Brushed Nickel |
HR2LEDT509P | N - 30° | 930 - 3000K - 90 | 740 | 1801 | CB - Copper Bronze |
HR2LEDT509P | N - 30° | 930 - 3000K - 90 | 740 | 1801 | WT - White |
HR2LEDT509P | S - 15° | 827 - 2700K - 85 | 565 | 2344 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 827 - 2700K - 85 | 565 | 2344 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 827 - 2700K - 85 | 565 | 2344 | WT - White |
HR2LEDT509P | S - 15° | 830 - 3000K - 85 | 605 | 2512 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 830 - 3000K - 85 | 605 | 2512 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 830 - 3000K - 85 | 605 | 2512 | WT - White |
HR2LEDT509P | S - 15° | 835 - 3500K - 85 | 610 | 2542 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 835 - 3500K - 85 | 610 | 2542 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 835 - 3500K - 85 | 610 | 2542 | WT - White |
HR2LEDT509P | S - 15° | 840 - 4000K - 85 | 625 | 2608 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 840 - 4000K - 85 | 625 | 2608 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 840 - 4000K - 85 | 625 | 2608 | WT - White |
HR2LEDT509P | S - 15° | 927 - 2700K - 90 | 475 | 1969 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 927 - 2700K - 90 | 475 | 1969 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 927 - 2700K - 90 | 475 | 1969 | WT - White |
HR2LEDT509P | S - 15° | 930 - 3000K - 90 | 430 | 1783 | BN - Brushed Nickel |
HR2LEDT509P | S - 15° | 930 - 3000K - 90 | 430 | 1783 | CB - Copper Bronze |
HR2LEDT509P | S - 15° | 930 - 3000K - 90 | 430 | 1783 | WT - White |
Features
- Delivered Lumens: Up to 910lm
- CBCP: Up to 2608
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 14.5W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-5%
- 0-10V Dimming: 100-0%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum construction
- 2” aperture
- 30° visual cutoff angle for glare control