Specifications
Order Number:
model & size | color temp & cri | finish | watt | led lumens | delivered lumens | title 24 |
---|---|---|---|---|---|---|
PD-95820 - 20" | 3000K - 90 | BK - Black | 35W | 2488 | 1914 | Yes |
PD-95820 - 20" | 3000K - 90 | CH - Chrome | 35W | 2488 | 1914 | Yes |
PD-95827 - 27" | 3000K - 90 | BK - Black | 65W | 4759 | 3953 | Yes |
PD-95827 - 27" | 3000K - 90 | CH - Chrome | 65W | 4759 | 3953 | Yes |
PD-95838 - 38" | 3000K - 90 | BK - Black | 79W | 5580 | 4293 | Yes |
PD-95838 - 38" | 3000K - 90 | CH - Chrome | 79W | 5580 | 4293 | Yes |
PD-95838 - 38" | 3000K - 90 | WT - White | 79W | 5580 | 4293 | Yes |
Features
- Delivered Lumens: Up to 4293lm
- 3000K
- CRI: 90
- Power: 35W, 65W, 79W
- Input: 120-277 VAC, 50/60Hz
- ELV Dimming: 100-10%
- 0-10V Dimming: 100-5%
- Rated Life: 50000 Hours
- Construction: Aluminum body with PC diffuser
- Thin coated-shield wiring for clean look
- Can be mounted on a sloped ceiling
- Driver concealed within the canopy


