Specifications
Order Number:
model & size | power | watt | beam | color temp & cri | delivered lumens | finish |
---|---|---|---|---|---|---|
S2DH12 - 12" | 1 | 7W | F - 100° | 927 - 2700K - 90 | 420 | BK - Black |
S2DH12 - 12" | 1 | 7W | F - 100° | 930 - 3000K - 90 | 440 | BK - Black |
S2DH12 - 12" | 1 | 7W | F - 100° | 935 - 3500K - 90 | 460 | BK - Black |
S2DH12 - 12" | 1 | 7W | F - 100° | 940 - 4000K - 90 | 470 | BK - Black |
S2DH12 - 12" | 2 | 10W | F - 100° | 927 - 2700K - 90 | 600 | BK - Black |
S2DH12 - 12" | 2 | 10W | F - 100° | 930 - 3000K - 90 | 630 | BK - Black |
S2DH12 - 12" | 2 | 10W | F - 100° | 935 - 3500K - 90 | 660 | BK - Black |
S2DH12 - 12" | 2 | 10W | F - 100° | 940 - 4000K - 90 | 670 | BK - Black |
S2DH12 - 12" | 3 | 14.5W | F - 100° | 927 - 2700K - 90 | 800 | BK - Black |
S2DH12 - 12" | 3 | 14.5W | F - 100° | 930 - 3000K - 90 | 850 | BK - Black |
S2DH12 - 12" | 3 | 14.5W | F - 100° | 935 - 3500K - 90 | 890 | BK - Black |
S2DH12 - 12" | 3 | 14.5W | F - 100° | 940 - 4000K - 90 | 910 | BK - Black |
S2DH24 - 24" | 1 | 12.5W | F - 100° | 927 - 2700K - 90 | 860 | BK - Black |
S2DH24 - 24" | 1 | 12.5W | F - 100° | 930 - 3000K - 90 | 910 | BK - Black |
S2DH24 - 24" | 1 | 12.5W | F - 100° | 935 - 3500K - 90 | 950 | BK - Black |
S2DH24 - 24" | 1 | 12.5W | F - 100° | 940 - 4000K - 90 | 970 | BK - Black |
S2DH24 - 24" | 2 | 18.5W | F - 100° | 927 - 2700K - 90 | 1220 | BK - Black |
S2DH24 - 24" | 2 | 18.5W | F - 100° | 930 - 3000K - 90 | 1280 | BK - Black |
S2DH24 - 24" | 2 | 18.5W | F - 100° | 935 - 3500K - 90 | 1340 | BK - Black |
S2DH24 - 24" | 2 | 18.5W | F - 100° | 940 - 4000K - 90 | 1370 | BK - Black |
S2DH24 - 24" | 3 | 27W | F - 100° | 927 - 2700K - 90 | 1640 | BK - Black |
S2DH24 - 24" | 3 | 27W | F - 100° | 930 - 3000K - 90 | 1720 | BK - Black |
S2DH24 - 24" | 3 | 27W | F - 100° | 935 - 3500K - 90 | 1810 | BK - Black |
S2DH24 - 24" | 3 | 27W | F - 100° | 940 - 4000K - 90 | 1850 | BK - Black |
S2DH48 - 48" | 1 | 24.5W | F - 100° | 927 - 2700K - 90 | 1720 | BK - Black |
S2DH48 - 48" | 1 | 24.5W | F - 100° | 930 - 3000K - 90 | 1820 | BK - Black |
S2DH48 - 48" | 1 | 24.5W | F - 100° | 935 - 3500K - 90 | 1910 | BK - Black |
S2DH48 - 48" | 1 | 24.5W | F - 100° | 940 - 4000K - 90 | 1940 | BK - Black |
S2DH48 - 48" | 2 | 37W | F - 100° | 927 - 2700K - 90 | 2430 | BK - Black |
S2DH48 - 48" | 2 | 37W | F - 100° | 930 - 3000K - 90 | 2560 | BK - Black |
S2DH48 - 48" | 2 | 37W | F - 100° | 935 - 3500K - 90 | 2690 | BK - Black |
S2DH48 - 48" | 2 | 37W | F - 100° | 940 - 4000K - 90 | 2740 | BK - Black |
S2DH48 - 48" | 3 | 53W | F - 100° | 927 - 2700K - 90 | 3280 | BK - Black |
S2DH48 - 48" | 3 | 53W | F - 100° | 930 - 3000K - 90 | 3450 | BK - Black |
S2DH48 - 48" | 3 | 53W | F - 100° | 935 - 3500K - 90 | 3620 | BK - Black |
S2DH48 - 48" | 3 | 53W | F - 100° | 940 - 4000K - 90 | 3690 | BK - Black |
Features
- Delivered Lumens: Up to 3690lm
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 10W, 12.5W, 14.5W, 18.5W, 24.5W, 27W, 37W, 53W, 7W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Extruded aluminum with polycarbonate endcaps and lens
- Provides high lumen output linear line of light
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally