Specifications
Order Number:
model & size | power | watt | beam | color temp & cri | delivered lumens | cbcp | finish |
---|---|---|---|---|---|---|---|
S2SD | 1 | 8.5W | F - 50° | 927 - 2700K - 90 | 540 | 790 | BK - Black |
S2SD | 1 | 8.5W | F - 50° | 927 - 2700K - 90 | 540 | 790 | CH - Chrome |
S2SD | 1 | 8.5W | F - 50° | 927 - 2700K - 90 | 540 | 790 | GL - Gold |
S2SD | 1 | 8.5W | F - 50° | 927 - 2700K - 90 | 540 | 790 | HZ - Haze |
S2SD | 1 | 8.5W | F - 50° | 927 - 2700K - 90 | 540 | 790 | WT - White |
S2SD | 1 | 8.5W | F - 50° | 930 - 3000K - 90 | 570 | 830 | BK - Black |
S2SD | 1 | 8.5W | F - 50° | 930 - 3000K - 90 | 570 | 830 | CH - Chrome |
S2SD | 1 | 8.5W | F - 50° | 930 - 3000K - 90 | 570 | 830 | GL - Gold |
S2SD | 1 | 8.5W | F - 50° | 930 - 3000K - 90 | 570 | 830 | HZ - Haze |
S2SD | 1 | 8.5W | F - 50° | 930 - 3000K - 90 | 570 | 830 | WT - White |
S2SD | 1 | 8.5W | F - 50° | 935 - 3500K - 90 | 600 | 870 | BK - Black |
S2SD | 1 | 8.5W | F - 50° | 935 - 3500K - 90 | 600 | 870 | CH - Chrome |
S2SD | 1 | 8.5W | F - 50° | 935 - 3500K - 90 | 600 | 870 | GL - Gold |
S2SD | 1 | 8.5W | F - 50° | 935 - 3500K - 90 | 600 | 870 | HZ - Haze |
S2SD | 1 | 8.5W | F - 50° | 935 - 3500K - 90 | 600 | 870 | WT - White |
S2SD | 1 | 8.5W | F - 50° | 940 - 4000K - 90 | 610 | 890 | BK - Black |
S2SD | 1 | 8.5W | F - 50° | 940 - 4000K - 90 | 610 | 890 | CH - Chrome |
S2SD | 1 | 8.5W | F - 50° | 940 - 4000K - 90 | 610 | 890 | GL - Gold |
S2SD | 1 | 8.5W | F - 50° | 940 - 4000K - 90 | 610 | 890 | HZ - Haze |
S2SD | 1 | 8.5W | F - 50° | 940 - 4000K - 90 | 610 | 890 | WT - White |
S2SD | 1 | 8.5W | N - 32° | 927 - 2700K - 90 | 580 | 1760 | BK - Black |
S2SD | 1 | 8.5W | N - 32° | 927 - 2700K - 90 | 580 | 1760 | CH - Chrome |
S2SD | 1 | 8.5W | N - 32° | 927 - 2700K - 90 | 580 | 1760 | GL - Gold |
S2SD | 1 | 8.5W | N - 32° | 927 - 2700K - 90 | 580 | 1760 | HZ - Haze |
S2SD | 1 | 8.5W | N - 32° | 927 - 2700K - 90 | 580 | 1760 | WT - White |
S2SD | 1 | 8.5W | N - 32° | 930 - 3000K - 90 | 610 | 1850 | BK - Black |
S2SD | 1 | 8.5W | N - 32° | 930 - 3000K - 90 | 610 | 1850 | CH - Chrome |
S2SD | 1 | 8.5W | N - 32° | 930 - 3000K - 90 | 610 | 1850 | GL - Gold |
S2SD | 1 | 8.5W | N - 32° | 930 - 3000K - 90 | 610 | 1850 | HZ - Haze |
S2SD | 1 | 8.5W | N - 32° | 930 - 3000K - 90 | 610 | 1850 | WT - White |
S2SD | 1 | 8.5W | N - 32° | 935 - 3500K - 90 | 640 | 1940 | BK - Black |
S2SD | 1 | 8.5W | N - 32° | 935 - 3500K - 90 | 640 | 1940 | CH - Chrome |
S2SD | 1 | 8.5W | N - 32° | 935 - 3500K - 90 | 640 | 1940 | GL - Gold |
S2SD | 1 | 8.5W | N - 32° | 935 - 3500K - 90 | 640 | 1940 | HZ - Haze |
S2SD | 1 | 8.5W | N - 32° | 935 - 3500K - 90 | 640 | 1940 | WT - White |
S2SD | 1 | 8.5W | N - 32° | 940 - 4000K - 90 | 650 | 1980 | BK - Black |
S2SD | 1 | 8.5W | N - 32° | 940 - 4000K - 90 | 650 | 1980 | CH - Chrome |
S2SD | 1 | 8.5W | N - 32° | 940 - 4000K - 90 | 650 | 1980 | GL - Gold |
S2SD | 1 | 8.5W | N - 32° | 940 - 4000K - 90 | 650 | 1980 | HZ - Haze |
S2SD | 1 | 8.5W | N - 32° | 940 - 4000K - 90 | 650 | 1980 | WT - White |
S2SD | 1 | 8.5W | S - 19° | 927 - 2700K - 90 | 420 | 2420 | BK - Black |
S2SD | 1 | 8.5W | S - 19° | 927 - 2700K - 90 | 420 | 2420 | CH - Chrome |
S2SD | 1 | 8.5W | S - 19° | 927 - 2700K - 90 | 420 | 2420 | GL - Gold |
S2SD | 1 | 8.5W | S - 19° | 927 - 2700K - 90 | 420 | 2420 | HZ - Haze |
S2SD | 1 | 8.5W | S - 19° | 927 - 2700K - 90 | 420 | 2420 | WT - White |
S2SD | 1 | 8.5W | S - 19° | 930 - 3000K - 90 | 440 | 2550 | BK - Black |
S2SD | 1 | 8.5W | S - 19° | 930 - 3000K - 90 | 440 | 2550 | CH - Chrome |
S2SD | 1 | 8.5W | S - 19° | 930 - 3000K - 90 | 440 | 2550 | GL - Gold |
S2SD | 1 | 8.5W | S - 19° | 930 - 3000K - 90 | 440 | 2550 | HZ - Haze |
S2SD | 1 | 8.5W | S - 19° | 930 - 3000K - 90 | 440 | 2550 | WT - White |
S2SD | 1 | 8.5W | S - 19° | 935 - 3500K - 90 | 460 | 2670 | BK - Black |
S2SD | 1 | 8.5W | S - 19° | 935 - 3500K - 90 | 460 | 2670 | CH - Chrome |
S2SD | 1 | 8.5W | S - 19° | 935 - 3500K - 90 | 460 | 2670 | GL - Gold |
S2SD | 1 | 8.5W | S - 19° | 935 - 3500K - 90 | 460 | 2670 | HZ - Haze |
S2SD | 1 | 8.5W | S - 19° | 935 - 3500K - 90 | 460 | 2670 | WT - White |
S2SD | 1 | 8.5W | S - 19° | 940 - 4000K - 90 | 470 | 2720 | BK - Black |
S2SD | 1 | 8.5W | S - 19° | 940 - 4000K - 90 | 470 | 2720 | CH - Chrome |
S2SD | 1 | 8.5W | S - 19° | 940 - 4000K - 90 | 470 | 2720 | GL - Gold |
S2SD | 1 | 8.5W | S - 19° | 940 - 4000K - 90 | 470 | 2720 | HZ - Haze |
S2SD | 1 | 8.5W | S - 19° | 940 - 4000K - 90 | 470 | 2720 | WT - White |
Features
- Delivered Lumens: Up to 650lm
- CBCP: Up to 2720
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 8.5W
- Input: 48 VDC
- ELV Dimming: 100-0.1%
- 0-10V Dimming: 100-0.1%
- TRIAC Dimming: 100-0.1%
- Rated Life: 50000 Hours
- Construction: Die-cast aluminum with injection molded low glare trim
- Low glare trim with 30° shielding angle
- Interchangeable trim available in 5 finishes
- May be installed side by side or at end of VENTRIX channel
- Stealth Downlight may be installed in corners or at the end of channel.
- To enable access to VENTRIX element releasing tabs, maintain at least 3” of free channel space
- Driver concealed within the fixture
- Can be mounted on ceiling or wall vertically or horizontally