Specifications
Order Number:
model | beam | color temp & cri | 22w / 15w lumens | finish |
---|---|---|---|---|
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | BK - Black |
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | BKWT - Black/White |
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | CB - Copper Bronze |
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | HZ - Haze |
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | HZWT - Haze/White |
R2SWT | A - Asym | 827 - 2700K - 85 | 893 / 620 | WT - White |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | BK - Black |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | BKWT - Black/White |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | CB - Copper Bronze |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | HZ - Haze |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | HZWT - Haze/White |
R2SWT | A - Asym | 830 - 3000K - 85 | 940 / 649 | WT - White |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | BK - Black |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | BKWT - Black/White |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | CB - Copper Bronze |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | HZ - Haze |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | HZWT - Haze/White |
R2SWT | A - Asym | 835 - 3500K - 85 | 987 / 677 | WT - White |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | BK - Black |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | BKWT - Black/White |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | CB - Copper Bronze |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | HZ - Haze |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | HZWT - Haze/White |
R2SWT | A - Asym | 840 - 4000K - 85 | 1006 / 696 | WT - White |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | BK - Black |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | BKWT - Black/White |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | CB - Copper Bronze |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | HZ - Haze |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | HZWT - Haze/White |
R2SWT | A - Asym | 927 - 2700K - 90 | 761 / 526 | WT - White |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | BK - Black |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | BKWT - Black/White |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | CB - Copper Bronze |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | HZ - Haze |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | HZWT - Haze/White |
R2SWT | A - Asym | 930 - 3000K - 90 | 808 / 555 | WT - White |
Features
- Delivered Lumens: 1006lm
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 15W, 22W
- Rated Life: 50000 Hours
- Construction: Durable die-cast self-flanged aluminum construction
- Innovative bi-directional spread lens
- Engineered for even wall illumination both vertically and horizontally
- Dual finishes are single piece, no physical seam