Specifications
Order Number:
model | beam | color temp & cri | 22w / 15w lumens | 22w / 15w cbcp | finish |
---|---|---|---|---|---|
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | BK - Black |
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | BKWT - Black/White |
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | CB - Copper Bronze |
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | HZ - Haze |
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | HZWT - Haze/White |
R2RD1T | F - 40° | 827 - 2700K - 85 | 1207 / 838 | 2931 / 2036 | WT - White |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | BK - Black |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | BKWT - Black/White |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | CB - Copper Bronze |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | HZ - Haze |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | HZWT - Haze/White |
R2RD1T | F - 40° | 830 - 3000K - 85 | 1270 / 876 | 3085 / 2129 | WT - White |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | BK - Black |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | BKWT - Black/White |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | CB - Copper Bronze |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | HZ - Haze |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | HZWT - Haze/White |
R2RD1T | F - 40° | 835 - 3500K - 85 | 1334 / 914 | 3239 / 2221 | WT - White |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | BK - Black |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | BKWT - Black/White |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | CB - Copper Bronze |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | HZ - Haze |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | HZWT - Haze/White |
R2RD1T | F - 40° | 840 - 4000K - 85 | 1359 / 940 | 3301 / 2283 | WT - White |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | BK - Black |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | BKWT - Black/White |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | CB - Copper Bronze |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | HZ - Haze |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | HZWT - Haze/White |
R2RD1T | F - 40° | 927 - 2700K - 90 | 1029 / 711 | 2499 / 1728 | WT - White |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | BK - Black |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | BKWT - Black/White |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | CB - Copper Bronze |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | HZ - Haze |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | HZWT - Haze/White |
R2RD1T | F - 40° | 930 - 3000K - 90 | 1092 / 749 | 2653 / 1820 | WT - White |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | BK - Black |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | BKWT - Black/White |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | CB - Copper Bronze |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | HZ - Haze |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | HZWT - Haze/White |
R2RD1T | N - 25° | 827 - 2700K - 85 | 1192 / 828 | 5111 / 3551 | WT - White |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | BK - Black |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | BKWT - Black/White |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | CB - Copper Bronze |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | HZ - Haze |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | HZWT - Haze/White |
R2RD1T | N - 25° | 830 - 3000K - 85 | 1255 / 866 | 5380 / 3712 | WT - White |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | BK - Black |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | BKWT - Black/White |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | CB - Copper Bronze |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | HZ - Haze |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | HZWT - Haze/White |
R2RD1T | N - 25° | 835 - 3500K - 85 | 1318 / 904 | 5649 / 3874 | WT - White |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | BK - Black |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | BKWT - Black/White |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | CB - Copper Bronze |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | HZ - Haze |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | HZWT - Haze/White |
R2RD1T | N - 25° | 840 - 4000K - 85 | 1343 / 929 | 5757 / 3981 | WT - White |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | BK - Black |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | BKWT - Black/White |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | CB - Copper Bronze |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | HZ - Haze |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | HZWT - Haze/White |
R2RD1T | N - 25° | 927 - 2700K - 90 | 1017 / 703 | 4358 / 3013 | WT - White |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | BK - Black |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | BKWT - Black/White |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | CB - Copper Bronze |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | HZ - Haze |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | HZWT - Haze/White |
R2RD1T | N - 25° | 930 - 3000K - 90 | 1079 / 740 | 4627 / 3174 | WT - White |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | BK - Black |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | BKWT - Black/White |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | CB - Copper Bronze |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | HZ - Haze |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | HZWT - Haze/White |
R2RD1T | S - 12° | 827 - 2700K - 85 | 375 / 261 | 5615 / 3901 | WT - White |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | BK - Black |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | BKWT - Black/White |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | CB - Copper Bronze |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | HZ - Haze |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | HZWT - Haze/White |
R2RD1T | S - 12° | 830 - 3000K - 85 | 395 / 273 | 5910 / 4078 | WT - White |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | BK - Black |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | BKWT - Black/White |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | CB - Copper Bronze |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | HZ - Haze |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | HZWT - Haze/White |
R2RD1T | S - 12° | 835 - 3500K - 85 | 415 / 284 | 6206 / 4255 | WT - White |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | BK - Black |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | BKWT - Black/White |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | CB - Copper Bronze |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | HZ - Haze |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | HZWT - Haze/White |
R2RD1T | S - 12° | 840 - 4000K - 85 | 423 / 292 | 6324 / 4373 | WT - White |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | BK - Black |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | BKWT - Black/White |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | CB - Copper Bronze |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | HZ - Haze |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | HZWT - Haze/White |
R2RD1T | S - 12° | 927 - 2700K - 90 | 320 / 221 | 4787 / 3310 | WT - White |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | BK - Black |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | BKWT - Black/White |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | CB - Copper Bronze |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | HZ - Haze |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | HZWT - Haze/White |
R2RD1T | S - 12° | 930 - 3000K - 90 | 340 / 233 | 5083 / 3487 | WT - White |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | BK - Black |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | BKWT - Black/White |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | CB - Copper Bronze |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | HZ - Haze |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | HZWT - Haze/White |
R2RD1T | W - 60° | 827 - 2700K - 85 | 860 / 597 | 969 / 673 | WT - White |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | BK - Black |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | BKWT - Black/White |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | CB - Copper Bronze |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | HZ - Haze |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | HZWT - Haze/White |
R2RD1T | W - 60° | 830 - 3000K - 85 | 905 / 624 | 1020 / 704 | WT - White |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | BK - Black |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | BKWT - Black/White |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | CB - Copper Bronze |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | HZ - Haze |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | HZWT - Haze/White |
R2RD1T | W - 60° | 835 - 3500K - 85 | 950 / 652 | 1071 / 734 | WT - White |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | BK - Black |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | BKWT - Black/White |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | CB - Copper Bronze |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | HZ - Haze |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | HZWT - Haze/White |
R2RD1T | W - 60° | 840 - 4000K - 85 | 968 / 670 | 1091 / 755 | WT - White |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | BK - Black |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | BKWT - Black/White |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | CB - Copper Bronze |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | HZ - Haze |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | HZWT - Haze/White |
R2RD1T | W - 60° | 927 - 2700K - 90 | 733 / 507 | 826 / 571 | WT - White |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | BK - Black |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | BKWT - Black/White |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | CB - Copper Bronze |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | HZ - Haze |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | HZWT - Haze/White |
R2RD1T | W - 60° | 930 - 3000K - 90 | 778 / 534 | 877 / 602 | WT - White |
Features
- Delivered Lumens: Up to 1359lm
- CBCP: Up to 6324
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 10W, 15W, 22W
- Rated Life: 50000 Hours
- Construction: Durable die-cast self-flanged aluminum construction
- Increased field angle for reduced scalloping
- Low ceiling and close-to-wall applications
- Integral patterned tempered trim lens included standard
- Compatible with a wide range of accessories