Specifications
Order Number:
model | beam | color temp & cri | 15w / 23w / 34w lumens | 15w / 23w / 34w cbcp | finish |
---|---|---|---|---|---|
R4RD1L | F - 45° | 827 - 2700K - 85 | 1306 / 2005 / 2885 | 2181 / 3347 / 4817 | BK - Black |
R4RD1L | F - 45° | 827 - 2700K - 85 | 1306 / 2005 / 2885 | 2181 / 3347 / 4817 | CB - Copper Bronze |
R4RD1L | F - 45° | 827 - 2700K - 85 | 1306 / 2005 / 2885 | 2181 / 3347 / 4817 | HZ - Haze |
R4RD1L | F - 45° | 827 - 2700K - 85 | 1306 / 2005 / 2885 | 2181 / 3347 / 4817 | WT - White |
R4RD1L | F - 45° | 830 - 3000K - 85 | 1380 / 2095 / 3037 | 2303 / 3497 / 5071 | BK - Black |
R4RD1L | F - 45° | 830 - 3000K - 85 | 1380 / 2095 / 3037 | 2303 / 3497 / 5071 | CB - Copper Bronze |
R4RD1L | F - 45° | 830 - 3000K - 85 | 1380 / 2095 / 3037 | 2303 / 3497 / 5071 | HZ - Haze |
R4RD1L | F - 45° | 830 - 3000K - 85 | 1380 / 2095 / 3037 | 2303 / 3497 / 5071 | WT - White |
R4RD1L | F - 45° | 835 - 3500K - 85 | 1468 / 2210 / 3176 | 2451 / 3689 / 5303 | BK - Black |
R4RD1L | F - 45° | 835 - 3500K - 85 | 1468 / 2210 / 3176 | 2451 / 3689 / 5303 | CB - Copper Bronze |
R4RD1L | F - 45° | 835 - 3500K - 85 | 1468 / 2210 / 3176 | 2451 / 3689 / 5303 | HZ - Haze |
R4RD1L | F - 45° | 835 - 3500K - 85 | 1468 / 2210 / 3176 | 2451 / 3689 / 5303 | WT - White |
R4RD1L | F - 45° | 840 - 4000K - 85 | 1491 / 2251 / 3246 | 2489 / 3759 / 5420 | BK - Black |
R4RD1L | F - 45° | 840 - 4000K - 85 | 1491 / 2251 / 3246 | 2489 / 3759 / 5420 | CB - Copper Bronze |
R4RD1L | F - 45° | 840 - 4000K - 85 | 1491 / 2251 / 3246 | 2489 / 3759 / 5420 | HZ - Haze |
R4RD1L | F - 45° | 840 - 4000K - 85 | 1491 / 2251 / 3246 | 2489 / 3759 / 5420 | WT - White |
R4RD1L | F - 45° | 927 - 2700K - 90 | 1124 / 1700 / 2460 | 1876 / 2840 / 4108 | BK - Black |
R4RD1L | F - 45° | 927 - 2700K - 90 | 1124 / 1700 / 2460 | 1876 / 2840 / 4108 | CB - Copper Bronze |
R4RD1L | F - 45° | 927 - 2700K - 90 | 1124 / 1700 / 2460 | 1876 / 2840 / 4108 | HZ - Haze |
R4RD1L | F - 45° | 927 - 2700K - 90 | 1124 / 1700 / 2460 | 1876 / 2840 / 4108 | WT - White |
R4RD1L | F - 45° | 930 - 3000K - 90 | 1190 / 1804 / 2610 | 1987 / 3012 / 4357 | BK - Black |
R4RD1L | F - 45° | 930 - 3000K - 90 | 1190 / 1804 / 2610 | 1987 / 3012 / 4357 | CB - Copper Bronze |
R4RD1L | F - 45° | 930 - 3000K - 90 | 1190 / 1804 / 2610 | 1987 / 3012 / 4357 | HZ - Haze |
R4RD1L | F - 45° | 930 - 3000K - 90 | 1190 / 1804 / 2610 | 1987 / 3012 / 4357 | WT - White |
R4RD1L | N - 25° | 827 - 2700K - 85 | 1360 / 2087 / 3004 / | 4151 / 6371 / 9170 | BK - Black |
R4RD1L | N - 25° | 827 - 2700K - 85 | 1360 / 2087 / 3004 / | 4151 / 6371 / 9170 | CB - Copper Bronze |
R4RD1L | N - 25° | 827 - 2700K - 85 | 1360 / 2087 / 3004 / | 4151 / 6371 / 9170 | HZ - Haze |
R4RD1L | N - 25° | 827 - 2700K - 85 | 1360 / 2087 / 3004 / | 4151 / 6371 / 9170 | WT - White |
R4RD1L | N - 25° | 830 - 3000K - 85 | 1436 / 2181 / 3162 | 4384 / 6657 / 9653 | BK - Black |
R4RD1L | N - 25° | 830 - 3000K - 85 | 1436 / 2181 / 3162 | 4384 / 6657 / 9653 | CB - Copper Bronze |
R4RD1L | N - 25° | 830 - 3000K - 85 | 1436 / 2181 / 3162 | 4384 / 6657 / 9653 | HZ - Haze |
R4RD1L | N - 25° | 830 - 3000K - 85 | 1436 / 2181 / 3162 | 4384 / 6657 / 9653 | WT - White |
R4RD1L | N - 25° | 835 - 3500K - 85 | 1529 / 2300 / 3307 | 4666 / 7022 / 10095 | BK - Black |
R4RD1L | N - 25° | 835 - 3500K - 85 | 1529 / 2300 / 3307 | 4666 / 7022 / 10095 | CB - Copper Bronze |
R4RD1L | N - 25° | 835 - 3500K - 85 | 1529 / 2300 / 3307 | 4666 / 7022 / 10095 | HZ - Haze |
R4RD1L | N - 25° | 835 - 3500K - 85 | 1529 / 2300 / 3307 | 4666 / 7022 / 10095 | WT - White |
R4RD1L | N - 25° | 840 - 4000K - 85 | 1552 / 2344 / 3380 | 4738 / 7155 / 10317 | BK - Black |
R4RD1L | N - 25° | 840 - 4000K - 85 | 1552 / 2344 / 3380 | 4738 / 7155 / 10317 | CB - Copper Bronze |
R4RD1L | N - 25° | 840 - 4000K - 85 | 1552 / 2344 / 3380 | 4738 / 7155 / 10317 | HZ - Haze |
R4RD1L | N - 25° | 840 - 4000K - 85 | 1552 / 2344 / 3380 | 4738 / 7155 / 10317 | WT - White |
R4RD1L | N - 25° | 927 - 2700K - 90 | 1170 / 1770 / 2561 | 3572 / 5406 / 7819 | BK - Black |
R4RD1L | N - 25° | 927 - 2700K - 90 | 1170 / 1770 / 2561 | 3572 / 5406 / 7819 | CB - Copper Bronze |
R4RD1L | N - 25° | 927 - 2700K - 90 | 1170 / 1770 / 2561 | 3572 / 5406 / 7819 | HZ - Haze |
R4RD1L | N - 25° | 927 - 2700K - 90 | 1170 / 1770 / 2561 | 3572 / 5406 / 7819 | WT - White |
R4RD1L | N - 25° | 930 - 3000K - 90 | 1239 / 1878 / 2717 | 3783 / 5734 / 8294 | BK - Black |
R4RD1L | N - 25° | 930 - 3000K - 90 | 1239 / 1878 / 2717 | 3783 / 5734 / 8294 | CB - Copper Bronze |
R4RD1L | N - 25° | 930 - 3000K - 90 | 1239 / 1878 / 2717 | 3783 / 5734 / 8294 | HZ - Haze |
R4RD1L | N - 25° | 930 - 3000K - 90 | 1239 / 1878 / 2717 | 3783 / 5734 / 8294 | WT - White |
R4RD1L | S - 15° | 827 - 2700K - 85 | 660 / 982 / 1387 | 5270 / 7833 / 11063 | BK - Black |
R4RD1L | S - 15° | 827 - 2700K - 85 | 660 / 982 / 1387 | 5270 / 7833 / 11063 | CB - Copper Bronze |
R4RD1L | S - 15° | 827 - 2700K - 85 | 660 / 982 / 1387 | 5270 / 7833 / 11063 | HZ - Haze |
R4RD1L | S - 15° | 827 - 2700K - 85 | 660 / 982 / 1387 | 5270 / 7833 / 11063 | WT - White |
R4RD1L | S - 15° | 830 - 3000K - 85 | 678 / 1007 / 1416 | 5411 / 8036 / 11291 | BK - Black |
R4RD1L | S - 15° | 830 - 3000K - 85 | 678 / 1007 / 1416 | 5411 / 8036 / 11291 | CB - Copper Bronze |
R4RD1L | S - 15° | 830 - 3000K - 85 | 678 / 1007 / 1416 | 5411 / 8036 / 11291 | HZ - Haze |
R4RD1L | S - 15° | 830 - 3000K - 85 | 678 / 1007 / 1416 | 5411 / 8036 / 11291 | WT - White |
R4RD1L | S - 15° | 835 - 3500K - 85 | 717 / 1065 / 1503 | 5717 / 8498 / 11986 | BK - Black |
R4RD1L | S - 15° | 835 - 3500K - 85 | 717 / 1065 / 1503 | 5717 / 8498 / 11986 | CB - Copper Bronze |
R4RD1L | S - 15° | 835 - 3500K - 85 | 717 / 1065 / 1503 | 5717 / 8498 / 11986 | HZ - Haze |
R4RD1L | S - 15° | 835 - 3500K - 85 | 717 / 1065 / 1503 | 5717 / 8498 / 11986 | WT - White |
R4RD1L | S - 15° | 840 - 4000K - 85 | 723 / 1077 / 1522 | 5768 / 8591 / 12138 | BK - Black |
R4RD1L | S - 15° | 840 - 4000K - 85 | 723 / 1077 / 1522 | 5768 / 8591 / 12138 | CB - Copper Bronze |
R4RD1L | S - 15° | 840 - 4000K - 85 | 723 / 1077 / 1522 | 5768 / 8591 / 12138 | HZ - Haze |
R4RD1L | S - 15° | 840 - 4000K - 85 | 723 / 1077 / 1522 | 5768 / 8591 / 12138 | WT - White |
R4RD1L | S - 15° | 927 - 2700K - 90 | 547 / 803 / 1133 | 4362 / 6405 / 9037 | BK - Black |
R4RD1L | S - 15° | 927 - 2700K - 90 | 547 / 803 / 1133 | 4362 / 6405 / 9037 | CB - Copper Bronze |
R4RD1L | S - 15° | 927 - 2700K - 90 | 547 / 803 / 1133 | 4362 / 6405 / 9037 | HZ - Haze |
R4RD1L | S - 15° | 927 - 2700K - 90 | 547 / 803 / 1133 | 4362 / 6405 / 9037 | WT - White |
R4RD1L | S - 15° | 930 - 3000K - 90 | 575 / 855 / 1205 | 4586 / 6819 / 9615 | BK - Black |
R4RD1L | S - 15° | 930 - 3000K - 90 | 575 / 855 / 1205 | 4586 / 6819 / 9615 | CB - Copper Bronze |
R4RD1L | S - 15° | 930 - 3000K - 90 | 575 / 855 / 1205 | 4586 / 6819 / 9615 | HZ - Haze |
R4RD1L | S - 15° | 930 - 3000K - 90 | 575 / 855 / 1205 | 4586 / 6819 / 9615 | WT - White |
R4RD1L | W - 60° | 827 - 2700K - 85 | 1257 / 1929 / 2777 | 1318 / 2024 / 2913 | BK - Black |
R4RD1L | W - 60° | 827 - 2700K - 85 | 1257 / 1929 / 2777 | 1318 / 2024 / 2913 | CB - Copper Bronze |
R4RD1L | W - 60° | 827 - 2700K - 85 | 1257 / 1929 / 2777 | 1318 / 2024 / 2913 | HZ - Haze |
R4RD1L | W - 60° | 827 - 2700K - 85 | 1257 / 1929 / 2777 | 1318 / 2024 / 2913 | WT - White |
R4RD1L | W - 60° | 830 - 3000K - 85 | 1328 / 2016 / 2923 | 1393 / 2115 / 3066 | BK - Black |
R4RD1L | W - 60° | 830 - 3000K - 85 | 1328 / 2016 / 2923 | 1393 / 2115 / 3066 | CB - Copper Bronze |
R4RD1L | W - 60° | 830 - 3000K - 85 | 1328 / 2016 / 2923 | 1393 / 2115 / 3066 | HZ - Haze |
R4RD1L | W - 60° | 830 - 3000K - 85 | 1328 / 2016 / 2923 | 1393 / 2115 / 3066 | WT - White |
R4RD1L | W - 60° | 835 - 3500K - 85 | 1413 / 2127 / 3057 | 1482 / 2230 / 3206 | BK - Black |
R4RD1L | W - 60° | 835 - 3500K - 85 | 1413 / 2127 / 3057 | 1482 / 2230 / 3206 | CB - Copper Bronze |
R4RD1L | W - 60° | 835 - 3500K - 85 | 1413 / 2127 / 3057 | 1482 / 2230 / 3206 | HZ - Haze |
R4RD1L | W - 60° | 835 - 3500K - 85 | 1413 / 2127 / 3057 | 1482 / 2230 / 3206 | WT - White |
R4RD1L | W - 60° | 840 - 4000K - 85 | 1435 / 2167 / 3124 | 1505 / 2273 / 3277 | BK - Black |
R4RD1L | W - 60° | 840 - 4000K - 85 | 1435 / 2167 / 3124 | 1505 / 2273 / 3277 | CB - Copper Bronze |
R4RD1L | W - 60° | 840 - 4000K - 85 | 1435 / 2167 / 3124 | 1505 / 2273 / 3277 | HZ - Haze |
R4RD1L | W - 60° | 840 - 4000K - 85 | 1435 / 2167 / 3124 | 1505 / 2273 / 3277 | WT - White |
R4RD1L | W - 60° | 927 - 2700K - 90 | 1082 / 1637 / 2368 | 1134 / 1717 / 2483 | BK - Black |
R4RD1L | W - 60° | 927 - 2700K - 90 | 1082 / 1637 / 2368 | 1134 / 1717 / 2483 | CB - Copper Bronze |
R4RD1L | W - 60° | 927 - 2700K - 90 | 1082 / 1637 / 2368 | 1134 / 1717 / 2483 | HZ - Haze |
R4RD1L | W - 60° | 927 - 2700K - 90 | 1082 / 1637 / 2368 | 1134 / 1717 / 2483 | WT - White |
R4RD1L | W - 60° | 930 - 3000K - 90 | 1146 / 1736 / 2512 | 1202 / 1821 / 2634 | BK - Black |
R4RD1L | W - 60° | 930 - 3000K - 90 | 1146 / 1736 / 2512 | 1202 / 1821 / 2634 | CB - Copper Bronze |
R4RD1L | W - 60° | 930 - 3000K - 90 | 1146 / 1736 / 2512 | 1202 / 1821 / 2634 | HZ - Haze |
R4RD1L | W - 60° | 930 - 3000K - 90 | 1146 / 1736 / 2512 | 1202 / 1821 / 2634 | WT - White |
Features
- Delivered Lumens: Up to 3380lm
- CBCP: Up to 12138
- 2700K, 3000K, 3500K, 4000K
- CRI: 90
- Power: 10W, 15W, 22W, 23W, 34W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum construction
- Increased field angle for reduced scalloping
- Low ceiling and close-to-wall application
- Field selectable light engine height for cut-off angle adjustment (32° - 40°) and accessory use
- Compatible with wide range of accessories