Specifications
Order Number:
model | beam | color temp & cri | 15w / 23w / 34w lumens | 15w / 23w / 34w cbcp | finish |
---|---|---|---|---|---|
R4SD2L | F - 45° | 827 - 2700K - 85 | 1376 / 2112 / 3040 | 2122 / 3257 / 4688 | BK - Black |
R4SD2L | F - 45° | 827 - 2700K - 85 | 1376 / 2112 / 3040 | 2122 / 3257 / 4688 | CB - Copper Bronze |
R4SD2L | F - 45° | 827 - 2700K - 85 | 1376 / 2112 / 3040 | 2122 / 3257 / 4688 | HZ - Haze |
R4SD2L | F - 45° | 827 - 2700K - 85 | 1376 / 2112 / 3040 | 2122 / 3257 / 4688 | WT - White |
R4SD2L | F - 45° | 830 - 3000K - 85 | 1453 / 2207 / 3200 | 2241 / 3404 / 4936 | BK - Black |
R4SD2L | F - 45° | 830 - 3000K - 85 | 1453 / 2207 / 3200 | 2241 / 3404 / 4936 | CB - Copper Bronze |
R4SD2L | F - 45° | 830 - 3000K - 85 | 1453 / 2207 / 3200 | 2241 / 3404 / 4936 | HZ - Haze |
R4SD2L | F - 45° | 830 - 3000K - 85 | 1453 / 2207 / 3200 | 2241 / 3404 / 4936 | WT - White |
R4SD2L | F - 45° | 835 - 3500K - 85 | 1547 / 2328 / 3347 | 2386 / 3590 / 5161 | BK - Black |
R4SD2L | F - 45° | 835 - 3500K - 85 | 1547 / 2328 / 3347 | 2386 / 3590 / 5161 | CB - Copper Bronze |
R4SD2L | F - 45° | 835 - 3500K - 85 | 1547 / 2328 / 3347 | 2386 / 3590 / 5161 | HZ - Haze |
R4SD2L | F - 45° | 835 - 3500K - 85 | 1547 / 2328 / 3347 | 2386 / 3590 / 5161 | WT - White |
R4SD2L | F - 45° | 840 - 4000K - 85 | 1570 / 2372 / 3420 | 2386 / 3590 / 5161 | BK - Black |
R4SD2L | F - 45° | 840 - 4000K - 85 | 1570 / 2372 / 3420 | 2422 / 3658 / 5274 | CB - Copper Bronze |
R4SD2L | F - 45° | 840 - 4000K - 85 | 1570 / 2372 / 3420 | 2422 / 3658 / 5274 | HZ - Haze |
R4SD2L | F - 45° | 840 - 4000K - 85 | 1570 / 2372 / 3420 | 2422 / 3658 / 5274 | WT - White |
R4SD2L | F - 45° | 927 - 2700K - 90 | 1184 / 1792 / 2592 | 1826 / 2764 / 3997 | BK - Black |
R4SD2L | F - 45° | 927 - 2700K - 90 | 1184 / 1792 / 2592 | 1826 / 2764 / 3997 | CB - Copper Bronze |
R4SD2L | F - 45° | 927 - 2700K - 90 | 1184 / 1792 / 2592 | 1826 / 2764 / 3997 | HZ - Haze |
R4SD2L | F - 45° | 927 - 2700K - 90 | 1184 / 1792 / 2592 | 1826 / 2764 / 3997 | WT - White |
R4SD2L | F - 45° | 930 - 3000K - 90 | 1254 / 1900 / 2750 | 1934 / 2931 / 4240 | BK - Black |
R4SD2L | F - 45° | 930 - 3000K - 90 | 1254 / 1900 / 2750 | 1934 / 2931 / 4240 | CB - Copper Bronze |
R4SD2L | F - 45° | 930 - 3000K - 90 | 1254 / 1900 / 2750 | 1934 / 2931 / 4240 | HZ - Haze |
R4SD2L | F - 45° | 930 - 3000K - 90 | 1254 / 1900 / 2750 | 1934 / 2931 / 4240 | WT - White |
R4SD2L | N - 25° | 827 - 2700K - 85 | 1441 / 2212 / 3183 | 4223 / 6483 / 9331 | BK - Black |
R4SD2L | N - 25° | 827 - 2700K - 85 | 1441 / 2212 / 3183 | 4223 / 6483 / 9331 | CB - Copper Bronze |
R4SD2L | N - 25° | 827 - 2700K - 85 | 1441 / 2212 / 3183 | 4223 / 6483 / 9331 | HZ - Haze |
R4SD2L | N - 25° | 827 - 2700K - 85 | 1441 / 2212 / 3183 | 4223 / 6483 / 9331 | WT - White |
R4SD2L | N - 25° | 830 - 3000K - 85 | 1522 / 2311 / 3351 | 4461 / 6774 / 9822 | BK - Black |
R4SD2L | N - 25° | 830 - 3000K - 85 | 1522 / 2311 / 3351 | 4461 / 6774 / 9822 | CB - Copper Bronze |
R4SD2L | N - 25° | 830 - 3000K - 85 | 1522 / 2311 / 3351 | 4461 / 6774 / 9822 | HZ - Haze |
R4SD2L | N - 25° | 830 - 3000K - 85 | 1522 / 2311 / 3351 | 4461 / 6774 / 9822 | WT - White |
R4SD2L | N - 25° | 835 - 3500K - 85 | 1620 / 2438 / 3505 | 4748 / 7145 / 10272 | BK - Black |
R4SD2L | N - 25° | 835 - 3500K - 85 | 1620 / 2438 / 3505 | 4748 / 7145 / 10272 | CB - Copper Bronze |
R4SD2L | N - 25° | 835 - 3500K - 85 | 1620 / 2438 / 3505 | 4748 / 7145 / 10272 | HZ - Haze |
R4SD2L | N - 25° | 835 - 3500K - 85 | 1620 / 2438 / 3505 | 4748 / 7145 / 10272 | WT - White |
R4SD2L | N - 25° | 840 - 4000K - 85 | 1645 / 2484 / 3582 | 4821 / 7280 / 10498 | BK - Black |
R4SD2L | N - 25° | 840 - 4000K - 85 | 1645 / 2484 / 3582 | 4821 / 7280 / 10498 | CB - Copper Bronze |
R4SD2L | N - 25° | 840 - 4000K - 85 | 1645 / 2484 / 3582 | 4821 / 7280 / 10498 | HZ - Haze |
R4SD2L | N - 25° | 840 - 4000K - 85 | 1645 / 2484 / 3582 | 4821 / 7280 / 10498 | WT - White |
R4SD2L | N - 25° | 927 - 2700K - 90 | 1240 / 1877 / 2715 | 3634 / 5500 / 7956 | BK - Black |
R4SD2L | N - 25° | 927 - 2700K - 90 | 1240 / 1877 / 2715 | 3634 / 5500 / 7956 | CB - Copper Bronze |
R4SD2L | N - 25° | 927 - 2700K - 90 | 1240 / 1877 / 2715 | 3634 / 5500 / 7956 | HZ - Haze |
R4SD2L | N - 25° | 927 - 2700K - 90 | 1240 / 1877 / 2715 | 3634 / 5500 / 7956 | WT - White |
R4SD2L | N - 25° | 930 - 3000K - 90 | 1313 / 1990 / 2880 | 3850 / 5834 / 8439 | BK - Black |
R4SD2L | N - 25° | 930 - 3000K - 90 | 1313 / 1990 / 2880 | 3850 / 5834 / 8439 | CB - Copper Bronze |
R4SD2L | N - 25° | 930 - 3000K - 90 | 1313 / 1990 / 2880 | 3850 / 5834 / 8439 | HZ - Haze |
R4SD2L | N - 25° | 930 - 3000K - 90 | 1313 / 1990 / 2880 | 3850 / 5834 / 8439 | WT - White |
R4SD2L | S - 15° | 827 - 2700K - 85 | 672 / 999 / 1411 | 5594 / 8315 / 11743 | BK - Black |
R4SD2L | S - 15° | 827 - 2700K - 85 | 672 / 999 / 1411 | 5594 / 8315 / 11743 | CB - Copper Bronze |
R4SD2L | S - 15° | 827 - 2700K - 85 | 672 / 999 / 1411 | 5594 / 8315 / 11743 | HZ - Haze |
R4SD2L | S - 15° | 827 - 2700K - 85 | 672 / 999 / 1411 | 5594 / 8315 / 11743 | WT - White |
R4SD2L | S - 15° | 830 - 3000K - 85 | 690 / 1025 / 1440 | 5743 / 8530 / 11985 | BK - Black |
R4SD2L | S - 15° | 830 - 3000K - 85 | 690 / 1025 / 1440 | 5743 / 8530 / 11985 | CB - Copper Bronze |
R4SD2L | S - 15° | 830 - 3000K - 85 | 690 / 1025 / 1440 | 5743 / 8530 / 11985 | HZ - Haze |
R4SD2L | S - 15° | 830 - 3000K - 85 | 690 / 1025 / 1440 | 5743 / 8530 / 11985 | WT - White |
R4SD2L | S - 15° | 835 - 3500K - 85 | 729 / 1084 / 1529 | 6068 / 9020 / 12723 | BK - Black |
R4SD2L | S - 15° | 835 - 3500K - 85 | 729 / 1084 / 1529 | 6068 / 9020 / 12723 | CB - Copper Bronze |
R4SD2L | S - 15° | 835 - 3500K - 85 | 729 / 1084 / 1529 | 6068 / 9020 / 12723 | HZ - Haze |
R4SD2L | S - 15° | 835 - 3500K - 85 | 729 / 1084 / 1529 | 6068 / 9020 / 12723 | WT - White |
R4SD2L | S - 15° | 840 - 4000K - 85 | 736 / 1096 / 1548 | 6122 / 9119 / 12884 | BK - Black |
R4SD2L | S - 15° | 840 - 4000K - 85 | 736 / 1096 / 1548 | 6122 / 9119 / 12884 | CB - Copper Bronze |
R4SD2L | S - 15° | 840 - 4000K - 85 | 736 / 1096 / 1548 | 6122 / 9119 / 12884 | HZ - Haze |
R4SD2L | S - 15° | 840 - 4000K - 85 | 736 / 1096 / 1548 | 6122 / 9119 / 12884 | WT - White |
R4SD2L | S - 15° | 927 - 2700K - 90 | 556 / 817 / 1153 | 4631 / 6799 / 9593 | BK - Black |
R4SD2L | S - 15° | 927 - 2700K - 90 | 556 / 817 / 1153 | 4631 / 6799 / 9593 | CB - Copper Bronze |
R4SD2L | S - 15° | 927 - 2700K - 90 | 556 / 817 / 1153 | 4631 / 6799 / 9593 | HZ - Haze |
R4SD2L | S - 15° | 927 - 2700K - 90 | 556 / 817 / 1153 | 4631 / 6799 / 9593 | WT - White |
R4SD2L | S - 15° | 930 - 3000K - 90 | 585 / 870 / 1226 | 4868 / 7239 / 10206 | BK - Black |
R4SD2L | S - 15° | 930 - 3000K - 90 | 585 / 870 / 1226 | 4868 / 7239 / 10206 | CB - Copper Bronze |
R4SD2L | S - 15° | 930 - 3000K - 90 | 585 / 870 / 1226 | 4868 / 7239 / 10206 | HZ - Haze |
R4SD2L | S - 15° | 930 - 3000K - 90 | 585 / 870 / 1226 | 4868 / 7239 / 10206 | WT - White |
R4SD2L | W - 60° | 827 - 2700K - 85 | 1316 / 2020 / 2907 | 1314 / 2017 / 2903 | BK - Black |
R4SD2L | W - 60° | 827 - 2700K - 85 | 1316 / 2020 / 2907 | 1314 / 2017 / 2903 | CB - Copper Bronze |
R4SD2L | W - 60° | 827 - 2700K - 85 | 1316 / 2020 / 2907 | 1314 / 2017 / 2903 | HZ - Haze |
R4SD2L | W - 60° | 827 - 2700K - 85 | 1316 / 2020 / 2907 | 1314 / 2017 / 2903 | WT - White |
R4SD2L | W - 60° | 830 - 3000K - 85 | 1390 / 2110 / 3060 | 1388 / 2108 / 3056 | BK - Black |
R4SD2L | W - 60° | 830 - 3000K - 85 | 1390 / 2110 / 3060 | 1388 / 2108 / 3056 | CB - Copper Bronze |
R4SD2L | W - 60° | 830 - 3000K - 85 | 1390 / 2110 / 3060 | 1388 / 2108 / 3056 | HZ - Haze |
R4SD2L | W - 60° | 830 - 3000K - 85 | 1390 / 2110 / 3060 | 1388 / 2108 / 3056 | WT - White |
R4SD2L | W - 60° | 835 - 3500K - 85 | 1480 / 2226 / 3200 | 1477 / 2223 / 3196 | BK - Black |
R4SD2L | W - 60° | 835 - 3500K - 85 | 1480 / 2226 / 3200 | 1477 / 2223 / 3196 | CB - Copper Bronze |
R4SD2L | W - 60° | 835 - 3500K - 85 | 1480 / 2226 / 3200 | 1477 / 2223 / 3196 | HZ - Haze |
R4SD2L | W - 60° | 835 - 3500K - 85 | 1480 / 2226 / 3200 | 1477 / 2223 / 3196 | WT - White |
R4SD2L | W - 60° | 840 - 4000K - 85 | 1502 / 2268 / 3271 | 1500 / 2265 / 3266 | BK - Black |
R4SD2L | W - 60° | 840 - 4000K - 85 | 1502 / 2268 / 3271 | 1500 / 2265 / 3266 | CB - Copper Bronze |
R4SD2L | W - 60° | 840 - 4000K - 85 | 1502 / 2268 / 3271 | 1500 / 2265 / 3266 | HZ - Haze |
R4SD2L | W - 60° | 840 - 4000K - 85 | 1502 / 2268 / 3271 | 1500 / 2265 / 3266 | WT - White |
R4SD2L | W - 60° | 927 - 2700K - 90 | 1132 / 1713 / 2479 | 1131 / 1711 / 2475 | BK - Black |
R4SD2L | W - 60° | 927 - 2700K - 90 | 1132 / 1713 / 2479 | 1131 / 1711 / 2475 | CB - Copper Bronze |
R4SD2L | W - 60° | 927 - 2700K - 90 | 1132 / 1713 / 2479 | 1131 / 1711 / 2475 | HZ - Haze |
R4SD2L | W - 60° | 927 - 2700K - 90 | 1132 / 1713 / 2479 | 1131 / 1711 / 2475 | WT - White |
R4SD2L | W - 60° | 930 - 3000K - 90 | 1199 / 1818 / 2630 | 1198 / 1815 / 2626 | BK - Black |
R4SD2L | W - 60° | 930 - 3000K - 90 | 1199 / 1818 / 2630 | 1198 / 1815 / 2626 | CB - Copper Bronze |
R4SD2L | W - 60° | 930 - 3000K - 90 | 1199 / 1818 / 2630 | 1198 / 1815 / 2626 | HZ - Haze |
R4SD2L | W - 60° | 930 - 3000K - 90 | 1199 / 1818 / 2630 | 1388 / 1815 / 2626 | WT - White |
Features
- Delivered Lumens: Up to 3582lm
- CBCP: Up to 12884
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 10W, 15W, 22W, 23W, 34W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum construction
- 2" lens regress for superior glare control
- Field selectable light engine height for cut-off angle adjustment (30° - 34°) and accessory use
- Compatible with wide range of accessories