Specifications
Order Number:
model | beam | color temp & cri | 15w / 23w / 34w lumens | 15w / 23w / 34w cbcp | finish |
---|---|---|---|---|---|
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | BK - Black |
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | BKWT - Black/White |
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | CB - Copper Bronze |
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | HZ - Haze |
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | HZWT - Haze/White |
R4RAT | F - 40° | 827 - 2700K - 85 | 897 / 1378 / 1983 | 2030 / 3115 / 4484 | WT - White |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | BK - Black |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | BKWT - Black/White |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | CB - Copper Bronze |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | HZ - Haze |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | HZWT - Haze/White |
R4RAT | F - 40° | 830 - 3000K - 85 | 948 / 1440 / 2087 | 2144 / 3255 / 4720 | WT - White |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | BK - Black |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | BKWT - Black/White |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | CB - Copper Bronze |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | HZ - Haze |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | HZWT - Haze/White |
R4RAT | F - 40° | 835 - 3500K - 85 | 1009 / 1520 / 2185 | 2282 / 3434 / 4936 | WT - White |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | BK - Black |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | BKWT - Black/White |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | CB - Copper Bronze |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | HZ - Haze |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | HZWT - Haze/White |
R4RAT | F - 40° | 840 - 4000K - 85 | 1025 / 1547 / 2231 | 2317 / 3499 / 5045 | WT - White |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | BK - Black |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | BKWT - Black/White |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | CB - Copper Bronze |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | HZ - Haze |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | HZWT - Haze/White |
R4RAT | F - 40° | 927 - 2700K - 90 | 772 / 1170 / 1690 | 1746 / 2634 / 3823 | WT - White |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | BK - Black |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | BKWT - Black/White |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | CB - Copper Bronze |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | HZ - Haze |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | HZWT - Haze/White |
R4RAT | F - 40° | 930 - 3000K - 90 | 818 / 1240 / 1794 | 1850 / 2804 / 4056 | WT - White |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | BK - Black |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | BKWT - Black/White |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | CB - Copper Bronze |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | HZ - Haze |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | HZWT - Haze/White |
R4RAT | N - 25° | 827 - 2700K - 85 | 1006 / 1545 / 2223 | 3978 / 6105 / 8788 | WT - White |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | BK - Black |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | BKWT - Black/White |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | CB - Copper Bronze |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | HZ - Haze |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | HZWT - Haze/White |
R4RAT | N - 25° | 830 - 3000K - 85 | 1063 / 1614 / 2340 | 4201 / 6380 / 9250 | WT - White |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | BK - Black |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | BKWT - Black/White |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | CB - Copper Bronze |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | HZ - Haze |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | HZWT - Haze/White |
R4RAT | N - 25° | 835 - 3500K - 85 | 1131 / 1702 / 2447 | 4472 / 6729 / 9673 | WT - White |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | BK - Black |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | BKWT - Black/White |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | CB - Copper Bronze |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | HZ - Haze |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | HZWT - Haze/White |
R4RAT | N - 25° | 840 - 4000K - 85 | 1150 / 1735 / 2500 | 4540 / 6856 / 9886 | WT - White |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | BK - Black |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | BKWT - Black/White |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | CB - Copper Bronze |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | HZ - Haze |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | HZWT - Haze/White |
R4RAT | N - 25° | 927 - 2700K - 90 | 866 / 1310 / 1895 | 3423 / 5180 / 7493 | WT - White |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | BK - Black |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | BKWT - Black/White |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | CB - Copper Bronze |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | HZ - Haze |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | HZWT - Haze/White |
R4RAT | N - 25° | 930 - 3000K - 90 | 917 / 1390 / 2010 | 3625 / 5494 / 7948 | WT - White |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | BK - Black |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | BKWT - Black/White |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | CB - Copper Bronze |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | HZ - Haze |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | HZWT - Haze/White |
R4RAT | S - 15° | 827 - 2700K - 85 | 567 / 843 / 1190 | 5091 / 7568 / 10687 | WT - White |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | BK - Black |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | BKWT - Black/White |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | CB - Copper Bronze |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | HZ - Haze |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | HZWT - Haze/White |
R4RAT | S - 15° | 830 - 3000K - 85 | 582 / 864 / 1215 | 5227 / 7763 / 10908 | WT - White |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | BK - Black |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | BKWT - Black/White |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | CB - Copper Bronze |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | HZ - Haze |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | HZWT - Haze/White |
R4RAT | S - 15° | 835 - 3500K - 85 | 615 / 914 / 1289 | 5523 / 8210 / 11580 | WT - White |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | BK - Black |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | BKWT - Black/White |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | CB - Copper Bronze |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | HZ - Haze |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | HZWT - Haze/White |
R4RAT | S - 15° | 840 - 4000K - 85 | 620 / 924 / 1306 | 5572 / 8300 / 11726 | WT - White |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | BK - Black |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | BKWT - Black/White |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | CB - Copper Bronze |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | HZ - Haze |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | HZWT - Haze/White |
R4RAT | S - 15° | 927 - 2700K - 90 | 470 / 690 / 975 | 4214 / 6188 / 8731 | WT - White |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | BK - Black |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | BKWT - Black/White |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | CB - Copper Bronze |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | HZ - Haze |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | HZWT - Haze/White |
R4RAT | S - 15° | 930 - 3000K - 90 | 493 / 734 / 1034 | 4430 / 6588 / 9289 | WT - White |
Features
- Delivered Lumens: Up to 2500lm
- CBCP: Up to 11726
- 2700K, 3000K, 3500K, 4000K
- CRI: Up to 90
- Power: 10W, 15W, 22W, 23W, 34W
- Rated Life: 50000 Hours
- Construction: Durable die-cast aluminum construction
- Center beam alignment retained throughout adjustment range
- 0-45° vertical and 365° horizontal lockable hot aiming
- Indexed vertical scaling for precise and accurate alignment
- Compatible with a wide range of accessories